THE TAU ASSOCIATION: A 60 MYR-OLD COEVAL GROUP AT 150 pc FROM THE SUN
Abstract
We present an analysis of the newly identified Tau Association (MUTA) of young stars at 150 pc from the Sun that is part of the large Cas-Tau structure, coeval and co-moving with the Persei cluster. This association is also located in the vicinity of the Taurus-Auriga star-forming region and the Pleiades association, although it is unrelated to them. We identify more than 500 candidate members of MUTA using Gaia DR2 data and the BANYAN tool (Gagné et al., 2018) and we determine an age of Myr for its population based on an empirical comparison of its color-magnitude diagram sequence with those of other nearby young associations. The MUTA association is related to the Theia 160 group of Kounkel & Covey (2019) and corresponds to the e Tau group of Liu et al. (2020). It is also part of the Cas-Tau group of Blaauw (1956). As part of this analysis, we introduce an iterative method based on spectral templates to perform an accurate correction of interstellar extinction of Gaia DR2 photometry, needed because of its wide photometric bandpasses. We show that the members of MUTA display an expected increased rate of stellar activity and faster rotation rates compared with older stars, and that literature measurements of the lithium equivalent width of nine G0 to K3-type members are consistent with our age determination. We show that the present-day mass function of MUTA is consistent with other known nearby young associations. We identify WD 0340+103 as a hot, massive white dwarf remnant of a B2 member that left its planetary nebula phase only 270,000 years ago, posing an independent age constraint of Myr for MUTA, consistent with our isochrone age. This relatively large collection of co-moving young stars near the Sun indicates that more work is required to unveil the full kinematic structure of the complex of young stars surrounding Persei and Cas-Tau.
1 INTRODUCTION
Young stellar associations in the Solar neighborhood ( 200 pc) are valuable laboratories to study stellar evolution and refine our age-dating methods because they contain groups of stars with many different masses that formed coevally from the same molecular cloud (e.g., Zuckerman & Song, 2004; Torres et al., 2008). Their proximity is valuable because their members appear brighter, but it also causes them to be spread over larger areas of the sky, which makes their initial identification less straightforward. Obtaining credible lists of members with low contamination by unrelated field stars is challenging and typically requires measuring the six-dimensional position and space velocity of each member. As these stars formed from a single molecular cloud, they share the same velocities typically within 2–4 km s-1, allowing us to distinguish them from most field stars.
Until recently, trigonometric distance measurements were only available for a limited set of bright stars (e.g., Perryman et al. 1997), and radial velocity measurements of stars in the Solar neighborhood were even more limited to small-scale samples (e.g., see Gontcharov, 2006; White et al., 2007). This led to the identification of co-moving and coeval massive stars that represented only the tip of the iceberg of each young association of stars in our neighborhood (Zuckerman & Song, 2004; Torres et al., 2008). Efforts have been made to identify the lower-mass population based on various methods that can assign membership probabilities with missing parts of the 6-dimensional space and velocity, including the convergent point method (Mamajek, 2005; Torres et al., 2006) and various other flavors of selection cuts in space-velocity and/or photometry (Zuckerman & Song, 2004; Kraus et al., 2014; Riedel et al., 2017; Shkolnik et al., 2017) as well as methods based on Bayesian statistics (Malo et al., 2013; Gagné et al., 2014, 2018).
The second data release of the Gaia mission (Gaia DR2 hereafter; )111 changed this landscape completely in April of 2018 by providing trigonometric distance measurements for 1.3 billion stars with an unprecedented precision, as well as radial velocities for more than 7.2 million bright stars. This allowed us to complete the 6-dimensional kinematics for a number of stars on a completely new scale, which led to a plethora of scientific discoveries that quickly unveiled the spatial and kinematic structure of the Solar neighborhood as well as the Milky Way in general. Some of these discoveries include many new associations of stars (Oh et al., 2017; Faherty et al., 2018; Gagné et al., 2018a; Kounkel & Covey, 2019; Meingast et al., 2019), a large number of new M-type members of known associations (Gagné et al., 2018c; Gagné & Faherty, 2018; Luhman, 2018; Reino et al., 2018; Zuckerman, 2019; Tang et al., 2019), as well as the discovery of tidal disruption tails around three older, nearby clusters: the Hyades (Röser et al., 2019), Praesepe (Röser & Schilbach, 2019) and Coma Ber (Tang et al., 2019).

This paper presents the discovery and characterization the MUTA association, based on an initial list of massive co-moving and coeval members that had been discovered in historical surveys but never before published. The advent of Gaia DR2 allowed us to complete this list and characterize MUTA such that it will become yet another important laboratory for the investigation of stellar evolution and the grounds for discovery of age-calibrated brown dwarfs and exoplanets. In Section 2, we present the initial list of MUTA members, which we use to build a spatial-kinematic model (Section 3) to search for additional members with the BANYAN Bayesian identification tool (Gagné et al., 2018) in Section 4. In Section 5, we present an iterative method to correct interstellar extinction in Gaia DR2 color-magnitude diagrams, required because the photometric bandpasses are wider than usual. We discuss the properties of MUTA as a whole and its individual members in Section 6, including their present-day mass function and stellar activity indicators, and a comparison with the Galactic kinematic structures recently unveiled by Kounkel & Covey (2019). We summarize and conclude this work in Section 7.
2 INITIAL SAMPLE OF MEMBERS
The existence of a distinct group of co-moving young stars in the vicinity of the Taurus-Auriga (Kenyon et al., 2008) star-forming region first appeared in a spatial distribution of Cas-Tau OB-type stars assembled by Blaauw (1956). Cas-Tau was identified by Blaauw (1956) as an extended group of co-moving stars with an expansion age of 50 Myr that seems to be on the way to being dissolved. They noted that Cas-Tau may share a common origin with an extended stream of stars around the Persei cluster (e.g., see Heckmann & Lübeck, 1958; Lodieu et al., 2019) identified by Rasmuson (1921). An over-density in the Cas-Tau stars seemed to be located at Galactic coordinates , and was recovered as part of the de Zeeuw et al. (1999) census of nearby OB associations (see their Fig. 19). This over-density overlaps with subgroup 5 of Cas-Tau defined by Blaauw (1956), with five B-type stars in common (29 Tau, 30 Tau, 35 Eri, Tau, Eri) and one additional star (40 Tau) not in common that seems to be an un related background star. Combining this list of 12 early-type stars assembled by de Zeeuw et al. (1999) to other co-moving B, A and F-type stars in the range from 170° to 205° and from 40° to 27° as well as nearby ROSAT entries (Boller et al., 2016) in the same region yielded a total set of 35 stars that appeared to be young and co-moving within 15 of the average proper motions of the de Zeeuw et al. (1999) list ( = 21.0 , = 20.5 ). Four of these 37 stars are clear outliers either in (HD 23110, TYC 657–794–2, and HD 28796) or (HIP 18778) and were excluded from our initial list. The resulting 33 stars are listed in Table 2 with their properties. We tentatively named this group Tau Association (MUTA) after one of its brightest members. We assigned initial members with MUTA identification numbers (from 1 to 30) in order of decreasing -band brightness. We assigned the same MUTA ID to binaries with separations below 15′′.
In a more recent analysis or the Gaia Data Release 1 (DR1), Oh et al. (2017) recovered about a third of the stars in Table 2 as three broken up groups of co-moving systems, which they named Groups 43 (6 matches), 52 (3 matches) and 60 (4 matches). The overlap between our initial list of MUTA members and the Oh et al. (2017) sample are shown in Figure 1, where part of the Taurus star-forming region can be seen at a similar distance from the Sun (see e.g. Wichmann et al. 2000), and the Hyades cluster (Perryman et al., 1998) also appears in the foreground. The method that Oh et al. (2017) used to identify systems of co-moving stars works directly in proper motion and parallax space, which tends to recover spatially large moving groups only as broken parts, explaining why the spatially extended MUTA was broken up in three groups, similarly to other nearby young moving groups (Faherty et al., 2018).

We cross-matched our initial list of MUTA members with Gaia DR2 data to build a color-magnitude sequence shown in Figure 2 to demonstrate they constitute massive OBA-type stars () and a well-defined sequence of later-type stars (), providing further evidence that they are coeval and young.
MUTA | Spectral | R.A. | Decl. | DistanceaaGaia DR2 distances assuming a 0.029 mas zero point (Lindegren et al., 2018). | Gaia DR2 | ||
---|---|---|---|---|---|---|---|
ID | Name | Type | (hh:mm:ss.sss) | (dd:mm:ss.ss) | (pc) | mag | Ref.bbReferences for spectral types. |
1 | Eri | B3+A3 | 04:45:30.167 | –03:15:16.97 | 16 | ||
2 | Tau | B3IV | 04:15:32.079 | +08:53:32.14 | 5 | ||
3 A | 30 Tau | B3V | 03:48:16.292 | +11:08:35.52 | 5 | ||
3 B | TYC 661–1404–1 | F5+F5 | 03:48:16.835 | +11:08:40.16 | 2 | ||
4 | 35 Eri | B5V | 04:01:32.077 | –01:32:59.02 | 5 | ||
5 | 29 Tau | B3+A7 | 03:45:40.466 | +06:02:59.78 | 4 | ||
6 | HD 28375 | B5V | 04:28:32.142 | +01:22:50.65 | 14 | ||
7 | HD 28843 | B9III | 04:32:37.573 | –03:12:34.60 | 15 | ||
8 | HD 19698 | B8V | 03:10:38.828 | +11:52:21.07 | 1 | ||
9 | HR 1307 | B8V | 04:13:34.588 | +10:12:44.52 | 13 | ||
10 | V766 Tau | B9 | 03:51:15.896 | +13:02:45.52 | 9 | ||
11 | HD 28715 | B9 | 04:31:50.463 | +05:45:51.74 | 3 | ||
12 | HD 24456 | B9.5V | 03:53:30.257 | +02:07:08.57 | 10 | ||
13 | HD 23990 | B9.5V | 03:49:46.521 | +09:24:26.60 | 6 | ||
14 | HD 23538 | A0 | 03:46:26.278 | +13:30:32.46 | 3 | ||
15 | HD 25978 | B9V | 04:07:11.204 | +12:16:05.10 | 12 | ||
16 | HD 26323 | A2V | 04:10:06.873 | +07:41:52.12 | 10 | ||
17 | HD 27687 | A3 | 04:22:24.213 | +06:31:45.14 | 3 | ||
18 | HD 28356 | A3 | 04:28:32.733 | +06:05:52.07 | 3 | ||
19 A | HD 23376 | G5 | 03:44:58.957 | +08:19:10.09 | 3 | ||
19 B | TYC 658–1007–2 | 03:44:59.048 | +08:19:13.81 | – | |||
20 | HIP 17133 | A0 | 03:40:09.988 | +13:11:55.07 | 3 | ||
21 | HD 286374 | F5 | 03:56:19.224 | +11:25:10.84 | 11 | ||
22 | PPM 119410 | F8 | 03:50:50.558 | +11:00:05.12 | 8 | ||
23 | [LH98] 108 | G5IV | 03:50:28.436 | +16:31:14.80 | 7 | ||
24 | RX J0348.5+0832 | G7 | 03:48:31.461 | +08:31:36.43 | 2 | ||
25 | TYC 80–202–1 | 04:15:51.119 | +07:07:03.76 | – | |||
26 | TYC 662–217–1 | 03:59:42.158 | +12:10:08.14 | – | |||
27 | RX J0338.3+1020 | G9 | 03:38:18.266 | +10:20:16.32 | 2 | ||
28 | TYC 664–136–1 | 03:51:39.673 | +14:47:47.84 | – | |||
29 | RX J0358.2+0932 | K3 | 03:58:12.749 | +09:32:21.97 | 2 | ||
30 A | TYC 668–737–1 | 04:21:24.386 | +08:53:54.34 | – | |||
30 B | 2MASS J04212444+0853488 | 04:21:24.473 | +08:53:48.52 | – |
Note. — See section 2 for more details.
References. — (1) Cowley et al. 1969; (2) Magazzù et al. 1997; (3) Cannon & Pickering 1993; (4) Beavers & Cook 1980; (5) Lesh 1968; (6) Abt 2008; (7) White et al. 2007; (8) Wright et al. 2003; (9) Cowley 1968; (10) Grenier et al. 1999; (11) Nesterov et al. 1995; (12) Bidelman et al. 1988; (13) Cowley 1972; (14) Molnar 1972; (15) Jaschek & Jaschek 1980; (16) van Leeuwen 2007.
MUTA | Parallax | RV | RV | |||
---|---|---|---|---|---|---|
ID | Name | () | () | (mas) | (km s-1) | Ref. |
1 | Eri | 1 | ||||
2 | Tau | 1 | ||||
3 A | 30 Tau | 1 | ||||
4 | 35 Eri | 1 | ||||
5 | 29 Tau | 3 | ||||
6 | HD 28375 | 1 | ||||
7 | HD 28843 | 6 | ||||
8 | HD 19698 | 1 | ||||
9 | HR 1307 | 6 | ||||
10 | V766 Tau | 5 | ||||
12 | HD 24456 | 1 | ||||
15 | HD 25978 | 6 | ||||
16 | HD 26323 | 1 | ||||
18 | HD 28356 | 2 | ||||
19 A | HD 23376 | 2 | ||||
20 | HIP 17133 | 2 | ||||
21 | HD 286374 | 2 | ||||
22 | PPM 119410 | 2 | ||||
23 | [LH98] 108 | 4 | ||||
24 | RX J0348.5+0832 | 2 | ||||
25 | TYC 80–202–1 | 2 | ||||
26 | TYC 662–217–1 | 2 | ||||
27 | RX J0338.3+1020 | 2 | ||||
29 | RX J0358.2+0932 | 2 | ||||
30 A | TYC 668–737–1 | 2 |
The earliest-type member in our initial list is 29 Tau (MUTA 5), a B3 V-type star (Beavers & Cook, 1980), which corresponds to a mass of 5.4 (Pecaut & Mamajek, 2013). Hohle et al. (2010) and Gullikson et al. (2016) estimated the mass of 29 Tau based on evolutionary tracks and found respective values of and , consistent with the expected mass for a B3 star. Following the evolutionary tracks of Choi et al. (2016), such a star has a main-sequence life of only 80 Myr, indicating that the MUTA association is likely younger than the Pleiades.
We note that both Tau (MUTA 2) and Ari are known eclipsing binaries (Avvakumova et al., 2013). While the first is part of our initial list of members, Ari was identified in an earlier parsing of de Zeeuw et al. (1999) but was not included because of its discrepant motion (it is separated from the other stars by 6.3 km s-1). A further analysis of their respective light curves might be useful for constraining models of stellar structure at young ages.
3 A KINEMATIC MODEL OF MUTA MEMBERS
The BANYAN tool (Gagné et al., 2018) makes it possible to identify additional stars with similar Galactic positions and space velocities compared to our initial list of MUTA members, if we provide it a 6-dimensional multivariate Gaussian model for MUTA in space. One of the main benefits of BANYAN is its ability to recover stars with only partial kinematics, often a consequence of missing radial velocity or parallax measurements. The BANYAN tool currently includes kinematic models for 29 nearby young associations, which consist of the 27 associations described in Gagné et al. (2018), as well as the recently discovered Volans-Carina (Gagné et al., 2018a) and the Argus associations (Makarov & Urban, 2000), whose census of members was recently revised by Zuckerman (2019).
We compiled literature radial velocity measurements for the stars listed in Table 2 to identify a set of 25 core members with complete kinematics (see Table 2). This list excludes any gravitationally bound companion to avoid artificially giving each system more weight in the kinematic construction of the MUTA model (consistent with the model construction method of Gagné et al. 2018). HD 28715, HD 23990, HD 23538, and HD 27687 (MUTA 11, 13, 14, and 17, respectively) currently do not have radial velocity measurements and were not included in Table 2 although they are likely part of MUTA based on their position in a color-magnitude diagram (see Figure 2) and their common proper motion and parallax compared to the other members.
The methodology described in Gagné et al. (2018; see their Section 5) was used to build a multivariate Gaussian model of the stars listed in Table 2. In summary, a 6-dimensional average vector and covariance matrix in space were built by calculating the average, variance and covariances of the 25 core members with full kinematics listed in Table 2. When calculating the averages, variances and covariances, the individual measurements were weighted proportionally to the squared inverse of their individual error bars to minimize the impact of low quality measurements. The covariance matrix is then regularized to ensure its determinant is finite and positive with a singular value decomposition step. The resulting model is shown in Figure 3.
The multivariate Gaussian model in space that was found to best represent MUTA has the following central position and covariance matrix :
both in units of pc and km s-1.
The average sky position of MUTA members is 04:01:29.54, 07:59:33.3 (°, °) with a standard deviation of 5° in both directions. The average galactic coordinates are (°, °) with a standard deviation of (°, °). The total velocity of the members averages 28.3 km s-1 with a standard deviation of 2.3 km s-1. The values we find correspond to a convergent point of °, ° in right ascension and declination (06:53:31, 29:19:30).

4 A SEARCH FOR ADDITIONAL MEMBERS
The kinematic model described in Section 3 was combined with the BANYAN tool to identify candidate members of MUTA in Gaia DR2 data. We pre-selected only Gaia DR2 entries with right ascensions in the range 10–150°, declinations in the range 20 to 40° and trigonometric distances within 300 pc of the Sun. These limits are significantly wider than the ranges of sky positions (47° to 72° and 3.5° to 16.5°, respectively) and distances (all in the range 130–220 pc) of the initial list of members. The sky positions, proper motions and parallaxes from Gaia DR2 were used to determine a membership probability, as well as the Gaia DR2 radial velocities when available. We selected only the stars with Bayesian membership probabilities above 90% and a maximum likelihood separation of less than 5 km s-1 from the core of our MUTA kinematic model in space as new candidate members. The latter criterion avoids selecting stars that would fit all BANYAN models poorly, including its model of the local Galactic neighborhood.
These selection criteria resulted in a set of 503 additional candidate members which are listed in Table 3. Their common proper motion is illustrated in Figure 4 and their positions in a Gaia DR2 color versus absolute magnitude are shown in Figure 5. Their sky positions are located in the range 37–74° and 4° to 29° in right ascension and declination, and their trigonometric distances are in the range 100–220 pc, indicating that our initial filtering of Gaia DR2 entries was likely appropriate to encompass the full distribution of MUTA members.


4.1 A Search for Co-Moving Systems
We complemented our search for MUTA members with a subsequent search for stars co-moving with any one of the 540 members and candidate members. All Gaia DR2 entries within 180′′ of each MUTA candidate were inspected to find objects co-moving within 10 and for which the proper motion difference is smaller than 5% of the measurement. For most Gaia DR2 entries, a parallax measurement is also available: in these cases, we also required the trigonometric distance of the two objects to be within 5 pc of each other222Throughout this work, we used a parallax zero-point of 0.029 mas (Lindegren et al., 2018) to convert parallaxes to trigonometric distances. We determined trigonometric distances where is the parallax with a standard error propagation, which is accurate enough for the current purposes given the nearby distances of the stars under consideration., and we set a maximum parallax difference at 5% of the parallax measurement.
This search identified 26 co-moving systems (52 components total) for which both components were already in the list of candidates, and 2 stars (2MASS J03424511+0754507 and 2MASS J02581815+2456552) not already included in our list, each seemingly co-moving with a pair of stars in our list of candidates but failing to meet our membership selection criteria (i.e., their Bayesian membership probabilities are 49% and 0% respectively). In addition to those, we identified 15 systems (21 system components) for which only one component was in our list of candidates because the other component failed to pass our membership selection criteria. All objects were added to our list of low-likelihood candidates for completion, and all co-moving systems are listed in Table 4.
MUTA | Object | R.A. | Decl. | Parallax | RV | Gaia DR2 | ||
---|---|---|---|---|---|---|---|---|
ID | Name | (hh:mm:ss.sss) | (dd:mm:ss.ss) | () | () | (mas) | (km s-1) | mag |
31 | 2MASS J02363660+2026331 | 02:36:36.648 | +20:26:32.84 | 15.289 | ||||
32 | 2MASS J02424085+2558585 | 02:42:40.905 | +25:58:58.08 | 16.090 | ||||
33 | HD 17008 | 02:44:30.027 | +28:00:53.61 | 7.909 | ||||
34 | 2MASS J02484851+1319378 | 02:48:48.553 | +13:19:37.66 | 14.077 | ||||
35 | TYC 1785–155–1 | 02:49:43.813 | +25:53:11.25 | 11.679 | ||||
36 | 2MASS J02513636+2811000 | 02:51:36.407 | +28:10:59.60 | 13.629 | ||||
37 | 2MASS J02515956+1458162 | 02:51:59.618 | +14:58:15.78 | 19.815 | ||||
38 | 2MASS J02523886+2300093 | 02:52:38.911 | +23:00:08.53 | 18.548 | ||||
39 | GSC 01230–00749 | 02:55:04.011 | +20:55:18.64 | 11.948 | ||||
40 | 2MASS J02571995+2408232 | 02:57:19.993 | +24:08:22.54 | 12.207 | ||||
41 | TYC 1790–927–1 | 02:57:43.023 | +26:32:03.61 | 11.326 | ||||
42 B | Gaia DR2 113410746049727744 | 02:58:16.476 | +24:56:42.65 | 16.776 | ||||
42 A | 2MASS J02581643+2456424 | 02:58:16.484 | +24:56:41.76 | 15.193 | ||||
43 | 2MASS J02582387+2341382 | 02:58:23.907 | +23:41:37.47 | 15.832 | ||||
44 | TYC 1786–525–1 | 02:58:43.640 | +25:53:38.92 | 10.611 | ||||
45 | 2MASS J03060696+1820259 | 03:06:06.995 | +18:20:25.43 | 19.550 | ||||
46 | 2MASS J03072480+2512266 | 03:07:24.844 | +25:12:25.96 | 14.311 | ||||
47 | 2MASS J03080089+1229304 | 03:08:00.939 | +12:29:29.89 | 15.820 | ||||
48 | HAT 258–02140 | 03:08:12.369 | +25:59:26.76 | 12.372 | ||||
49 | 2MASS J03092962+1436212 | 03:09:29.670 | +14:36:21.03 | 13.889 | ||||
50 | 2MASS J03094950+2033183 | 03:09:49.537 | +20:33:17.96 | 18.117 | ||||
51 | 2MASS J03111256+2655141 | 03:11:12.603 | +26:55:13.54 | 15.099 | ||||
52 | 2MASS J03111286+2208510 | 03:11:12.890 | +22:08:50.60 | 15.496 | ||||
53 | HAT 306–07804 | 03:12:31.219 | +17:52:45.99 | 15.091 | ||||
54 | WISEA J031350.31+152530.2 | 03:13:50.319 | +15:25:29.96 | 20.723 | ||||
55 | 2MASS J03145892+2442227 | 03:14:58.962 | +24:42:22.03 | 18.409 | ||||
56 | HAT 259–01962 | 03:16:28.094 | +24:07:40.18 | 11.905 | ||||
57 | WISEA J031644.41+203733.1 | 03:16:44.427 | +20:37:32.91 | 20.812 | ||||
58 | 2MASS J03173044+1708397 | 03:17:30.472 | +17:08:39.41 | 16.287 | ||||
59 | 2MASS J03174414+2633589 | 03:17:44.180 | +26:33:58.50 | 17.935 | ||||
60 | 2MASS J03184219+0924050 | 03:18:42.227 | +09:24:04.57 | 16.087 | ||||
61 | 2MASS J03191104+1508330 | 03:19:11.110 | +15:08:32.00 | 18.175 | ||||
62 | 2MASS J03194193+1130168 | 03:19:41.968 | +11:30:16.39 | 16.531 | ||||
63 | 2MASS J03195293+2059291 | 03:19:52.955 | +20:59:28.69 | 15.967 | ||||
64 | 2MASS J03201019+2333336 | 03:20:10.218 | +23:33:33.44 | 13.859 | ||||
65 | HD 20635 | 03:20:12.410 | +28:19:22.21 | 8.856 | ||||
66 | 2MASS J03202513+1622136 | 03:20:25.170 | +16:22:13.22 | 19.099 | ||||
67 | HAT 307–08212 | 03:21:38.153 | +18:31:27.69 | 15.190 | ||||
68 | HAT 307–05183 | 03:21:47.767 | +18:31:36.03 | 13.895 | ||||
69 | 2MASS J03215583+2140162 | 03:21:55.877 | +21:40:15.73 | 14.569 | ||||
70 | 2MASS J03223315+1715182 | 03:22:33.202 | +17:15:17.93 | 16.049 | ||||
71 | 2MASS J03223957+1420316 | 03:22:39.615 | +14:20:31.22 | 16.419 | ||||
72 | HAT 259–12052 | 03:22:54.201 | +22:12:41.40 | 15.856 | ||||
73 | 2MASS J03233089+1903574 | 03:23:30.933 | +19:03:56.97 | 16.285 | ||||
74 | 2MASS J03235482+0859547 | 03:23:54.865 | +08:59:54.52 | 16.129 | ||||
75 | 2MASS J03240542+2016260 | 03:24:05.456 | +20:16:25.53 | 17.238 | ||||
76 | 2MASS J03245387+1422189 | 03:24:53.906 | +14:22:18.48 | 18.930 | ||||
77 | 2MASS J03252139+2048507 | 03:25:21.425 | +20:48:50.36 | 20.471 | ||||
78 | 2MASS J03252961+1819289 | 03:25:29.653 | +18:19:29.07 | 18.850 | ||||
79 | 2MASS J03261339+2816284 | 03:26:13.431 | +28:16:27.98 | 15.526 | ||||
80 | 2MASS J03263469+2021019 | 03:26:34.742 | +20:21:01.57 | 18.653 | ||||
81 | TYC 1245–1095–1 | 03:27:29.236 | +22:06:51.08 | 10.523 | ||||
82 | 2MASS J03283913+1945195 | 03:28:39.166 | +19:45:19.10 | 19.382 | ||||
83 | HAT 259–04655 | 03:29:33.974 | +20:51:37.51 | 13.614 | ||||
84 | 2MASS J03293496+1200269 | 03:29:34.998 | +12:00:26.54 | 19.577 | ||||
85 | 2MASS J03294963+0919493 | 03:29:49.665 | +09:19:48.97 | 15.420 | ||||
86 | 2MASS J03300964+1419314 | 03:30:09.685 | +14:19:30.98 | 16.324 | ||||
87 | HAT 259–09674 | 03:30:10.617 | +20:19:25.25 | 14.673 | ||||
88 | 2MASS J03303685+1610599 | 03:30:36.887 | +16:10:59.58 | 15.934 | ||||
89 | 2MASS J03305533+1804535 | 03:30:55.357 | +18:04:52.97 | 18.539 | ||||
90 | 2MASS J03312734+2015412 | 03:31:27.389 | +20:15:40.71 | 15.685 | ||||
91 | HAT 259–13539 | 03:31:31.957 | +20:49:10.44 | 15.419 | ||||
92 | 2MASS J03322249+1213231 | 03:32:22.541 | +12:13:22.52 | 19.743 | ||||
93 | 2MASS J03324777+1528240 | 03:32:47.809 | +15:28:23.64 | 16.278 | ||||
94 | V1267 Tau | 03:33:11.649 | +10:35:55.67 | 11.861 | ||||
95 | HD 22073 | 03:33:46.512 | +08:17:25.71 | 8.647 | ||||
96 | 2MASS J03350134+1418016 | 03:35:01.376 | +14:18:01.14 | 13.865 | ||||
97 B | 2MASS J03350317+1431358 | 03:35:03.209 | +14:31:35.33 | 18.097 | ||||
97 A | 2MASS J03350340+1431490 | 03:35:03.438 | +14:31:48.54 | 15.369 | ||||
98 | 2MASS J03352364+1000080 | 03:35:23.679 | +10:00:07.69 | 15.040 | ||||
99 | 2MASS J03352860+0811571 | 03:35:28.641 | +08:11:56.80 | 16.491 | ||||
100 | 2MASS J03353487+1253011 | 03:35:34.911 | +12:53:00.73 | 13.788 | ||||
101 | 2MASS J03355092+1516555 | 03:35:50.949 | +15:16:55.15 | 18.294 | ||||
102 | 2MASS J03360543+1026514 | 03:36:05.464 | +10:26:51.20 | 16.632 | ||||
103 | 2MASS J03360640+1307422 | 03:36:06.439 | +13:07:41.76 | 17.180 | ||||
104 B | 2MASS J03361732+2153271 | 03:36:17.360 | +21:53:26.42 | 18.454 | ||||
104 A | 2MASS J03361762+2153391 | 03:36:17.665 | +21:53:38.50 | 10.910 | ||||
105 | 2MASS J03361892+0441323 | 03:36:18.952 | +04:41:32.11 | 15.493 | ||||
106 | 2MASS J03364987+1908056 | 03:36:49.894 | +19:08:05.23 | 16.524 | ||||
107 | 2MASS J03371337+1307315 | 03:37:13.411 | +13:07:30.93 | 14.923 | ||||
108 | 2MASS J03371793+0847343 | 03:37:17.966 | +08:47:34.12 | 16.223 | ||||
109 | 2MASS J03373508+1705162 | 03:37:35.111 | +17:05:15.93 | 13.062 | ||||
110 | 2MASS J03375097+2242056 | 03:37:51.014 | +22:42:05.05 | 16.095 | ||||
111 | 2MASS J03384902+1021482 | 03:38:49.051 | +10:21:48.07 | 15.552 | ||||
112 | 2MASS J03385230+1635406 | 03:38:52.328 | +16:35:40.21 | 15.867 | ||||
113 | 2MASS J03391042+0927570 | 03:39:10.451 | +09:27:56.71 | 12.403 | ||||
114 | HAT 259–10551 | 03:39:21.160 | +21:49:08.74 | 14.824 | ||||
115 | TYC 1235–156–1 | 03:39:39.516 | +15:29:54.47 | 11.230 | ||||
116 | 2MASS J03403696+1117333 | 03:40:36.991 | +11:17:32.97 | 13.780 | ||||
117 B | 2MASS J03405723+1308577 | 03:40:57.261 | +13:08:57.23 | 18.437 | ||||
117 A | TYC 663–362–1 | 03:40:57.781 | +13:09:03.06 | 10.493 | ||||
