Recurrent Mask Refinement for Few-Shot Medical Image Segmentation
1 Supplementary #1
Regarding the selection of support and query images, we used randomly chosen pairs of support and query images, instead of one fixed support, in order to make sure that our results are not biased by a particular choice of support/query pairs in Table 1. Among the three datasets (ABD-110, ABD-30 and ABD-MR) we tested, the selection of support/query images on ABD-110 are exactly the same for all compared methods. We ensured the same sequence of support/query pairs (albeit random) were used by fixing the seed of the random number generator. Our selection of support/query images was different for ABD-30 and ABD-MR from [1], which used a fixed support image. To ensure the results are directly comparable, we reran our method following exactly the same selection of support as in [1]. Our conclusion remains the same (Supplementary Table 1). Our result (labeled “RP-Net (fixed support)”) shows the proposed method still outperforms the SOTA method by a large margin.
Dataset | Method | Spleen | Kidney L | Kidney R | Liver | mean |
---|---|---|---|---|---|---|
ABD-110 | PANet-init [3] | 30.951.09 | 19.240.37 | 17.640.71 | 49.910.34 | 29.43 |
PANet [3] | 35.891.75 | 40.221.71 | 41.540.82 | 52.360.60 | 42.50 | |
SE-Net [2] | 29.481.07 | 37.482.08 | 37.531.97 | 19.090.36 | 30.89 | |
SSL-ALPNet [1] | 64.901.62 | 61.582.53 | 64.052.27 | 71.831.81 | 65.59 | |
Affine | 50.420.91 | 53.041.57 | 52.0252.17 | 66.991.20 | 55.62 | |
RP-Net (Ours) | 78.770.64 | 81.891.45 | 85.120.98 | 81.880.63 | 81.91 | |
ABD-30 | SE-Net [2] | 0.23 | 32.83 | 14.34 | 0.27 | 11.91 |
PANet-init [3] | 23.82 | 13.97 | 14.17 | 50.27 | 25.55 | |
PANet [3] | 25.59 | 32.34 | 17.37 | 38.42 | 29.42 | |
SSL-ALPNet [1] | 60.25 | 63.34 | 54.82 | 73.65 | 63.02 | |
Affine | 48.991.48 | 43.442.04 | 45.671.45 | 68.930.88 | 51.75 | |
RP-Net (Ours) | 69.852.34 | 70.482.55 | 70.000.89 | 79.620.91 | 72.48 | |
RP-Net (fixed support) | 68.27 | 71.59 | 70.27 | 80.51 | 72.66 | |
ABD-MR | SE-Net [2] | 51.80 | 62.11 | 61.32 | 27.43 | 50.66 |
PANet-init [3] | 34.59 | 18.63 | 22.50 | 47.43 | 30.78 | |
PANet [3] | 50.90 | 53.45 | 38.64 | 42.26 | 46.33 | |
SSL-ALPNet [1] | 67.02 | 73.63 | 78.39 | 73.05 | 73.02 | |
Affine | 62.871.80 | 64.704.71 | 69.101.15 | 651.65 | 65.41 | |
RP-Net (Ours) | 76.350.66 | 81.402.10 | 85.781.12 | 73.511.55 | 79.26 | |
RP-Net (fixed support) | 75.96 | 80.18 | 86.63 | 73.52 | 78.99 |
References
- [1] Cheng Ouyang, Carlo Biffi, Chen Chen, Turkay Kart, Huaqi Qiu, and Daniel Rueckert. Self-supervision with superpixels: Training few-shot medical image segmentation without annotation. In European Conference on Computer Vision, pages 762–780. Springer, 2020.
- [2] Abhijit Guha Roy, Shayan Siddiqui, Sebastian Pölsterl, Nassir Navab, and Christian Wachinger. ‘squeeze & excite’guided few-shot segmentation of volumetric images. Medical image analysis, 59:101587, 2020.
- [3] Kaixin Wang, Jun Hao Liew, Yingtian Zou, Daquan Zhou, and Jiashi Feng. Panet: Few-shot image semantic segmentation with prototype alignment. In Proceedings of the IEEE/CVF International Conference on Computer Vision, pages 9197–9206, 2019.