This paper was converted on www.awesomepapers.org from LaTeX by an anonymous user.
Want to know more? Visit the Converter page.

Investigation of Rocket Effect in Bright-Rimmed Clouds using Gaia EDR3

Piyali Saha,1,2,3 Maheswar G.,2 D. K. Ojha,4 Tapas Baug,1 and Sharma Neha5
1Satyendra Nath Bose National Centre for Basic Sciences, Salt Lake, Kolkata 700 106, India
2Indian Institute of Astrophysics (IIA), Sarjapur Road, Koramangala, Bangalore 560034, India
3Pt. Ravishankar Shukla University, Amanaka G.E. Road, Raipur, Chhatisgarh 492010, India
4Tata Institute of Fundamental Research (TIFR), Homi Bhabha Road, Mumbai 400005, India
5Aryabhatta Research Institute of Observational SciencES (ARIES), Manora Peak, Nainital 263002, India
E-mail: [email protected] (PS)
(Accepted XXX. Received YYY; in original form ZZZ)
Abstract

Bright-rimmed clouds (BRCs) are excellent laboratories to explore the radiation-driven implosion mode of star formation because they show evidence of triggered star formation. In our previous study, BRC 18 has been found to accelerate away from the direction of the ionizing Hii region because of the well known “Rocket Effect". Based on the assumption that both BRC 18 and the candidate young stellar objects (YSOs) are kinematically coupled and using the latest Gaia EDR3 measurements, we found that the relative proper motions of the candidate YSOs exhibit a tendency of moving away from the ionizing source. Using BRC 18 as a prototype, we made our further analysis for 21 more BRCs, a majority of which showed a similar trend. For most of the BRCs, the median angle of the relative proper motion of the candidate YSOs is similar to the angle of on-sky direction from the ionizing source to the central IRAS source of the BRC. Based on Pearson’s and Spearman’s correlation coefficients, we found a strong correlation between these two angles, which is further supported by the Kolmogorov-Smirnov (K-S) test on them. The strong correlation between these two angles supports the “Rocket Effect” in the BRCs on the plane-of-sky.

keywords:
Stars: distances, pre-main-sequence, Proper motions, ISM: clouds
pubyear: 2022pagerange: Investigation of Rocket Effect in Bright-Rimmed Clouds using Gaia EDR3Investigation of Rocket Effect in Bright-Rimmed Clouds using Gaia EDR3

1 Introduction

The origination and evolution of massive stars can immensely affect the immediate surroundings where they form. The strong stellar winds or some supernova explosions may compress the nearby molecular clouds and thus trigger a subsequent formation of stars that otherwise may not have initiated. This is typically known as positive stellar feedback. In a converse scenario, the effect may be too intense that results in hindering further star formation activity by dispersing the pre-existing cloud material, which can be considered as negative stellar feedback. Thus stellar feedback has significant aftermaths in terms of cloud energetics, multiple stellar population, regulation of star formation rates, star formation efficiency, and so on (Zinnecker & Yorke, 2007).

The strong ultraviolet radiation emitting from the massive stars, or expansion of Hii regions, develops high-pressure waves by the ionizing heating into the surrounding pre-existing dense clumps. This enhanced pressure may trigger the birth of new proto-stellar cores or compress the pre-existing ones to eventually lead to formation of a new generation of stars. This mechanism of star formation triggered by radiation from neighbouring massive stars is known as radiation-driven implosion (RDI; Bertoldi, 1989; Bertoldi & McKee, 1990). The consequent clouds are known as bright-rimmed clouds (BRCs; Sugitani et al., 1991; Sugitani & Ogura, 1994), having their illuminated rim facing towards the ionizing star(s) and often tied up with an elongated structure along the opposite direction. They are isolated molecular clouds and often found to be located at the boundaries of evolved Hii regions. Sugitani et al. (1991) and Sugitani & Ogura (1994) listed a total of 89 BRCs based on their association with the Infrared Astronomical Satellite (IRAS) sources. Observational evidence of star formation, e.g., IRAS point sources, Hα\alpha emitting stars, infrared (IR) excess sources, Herbig-Haro objects, etc., were reported in those BRCs (e.g., Table 1 of Elmegreen, 1998). Also, signposts of spatial distribution along with gradient in evolutionary stages of young stellar objects (YSOs) are detected along the axes of the BRCs, which is typically known as “small-scale sequential star formation" (e.g., Sugitani et al., 1995; Ogura et al., 2007; Choudhury et al., 2010). Thus, BRCs are considered to be the markers of positive stellar feedback in the formation of YSOs.

Several analytical studies were carried out to understand the evolution of clouds during the RDI mode (e.g., Oort & Spitzer, 1955; Kahn, 1969). The process starts when an ionization front preceded by a shock front travels across the dense globule, causing it to collapse and resulting in formation of a highly dense core, which eventually could trigger the star formation. The time at which the star formation begins and the fraction of cloud material gets transformed into stars is typically 105\sim 10^{5} yrs (Saha et al., 2022, hereafter, Paper I). At the surface of ionization front, because of the enhanced pressure the ionized cloud material starts photo-evaporating towards the ionizing source and as a back reaction of the expelled ionized gas, the residual cloud escalates away from the direction of ionizing Hii region, which is typically known as the “Rocket Effect” (hereafter, RE; Oort, 1954). The YSOs formed by consequence of the RDI should share the kinematics similar to the accelerating cloud. Thus, the YSOs would accelerate radially away from the nearby massive star/s, which is/are responsible for ionizing the cloud and triggering the star formation in it (Dale et al., 2015).

To investigate the RE on the BRCs, we first examined the proper motion (PM) of candidate YSOs associated with BRC 18 in Paper I. BRC 18 resides at the eastern periphery of the λ\lambda Ori Hii region. The strong ionizing photons coming from the earliest type star of the Collinder 69 cluster, λ\lambda Ori (O8III; Conti & Leep, 1974), is considered to be responsible for the ongoing RDI mechanism in BRC 18 (Sugitani et al., 1991). Using the latest Gaia Early Data Release 3 (EDR3) astrometric measurements, we found that the majority of the candidate YSOs located towards BRC 18 share similar PM values and are lying at similar distances suggesting that they are all formed together and currently moving as a group. We then subtracted the median PM of the λ\lambda Ori Hii region from the observed PMs of the candidate YSOs vectorially. This results in the true internal projected motions of these candidate YSOs. A similar approach was followed in other recent studies also, for example, Sicilia-Aguilar et al. (2019) and Arun et al. (2021). Fig. 1 shows a cartoon diagram of a system consisting of a BRC and one ionizing source (also see Paper I), where we depict the angles used in our analysis. θip\theta_{ip} and θpm\theta_{pm} represent the angle of ionizing photons and the angle of the internal projected motion of YSOs, respectively. The θpm\theta_{pm} is estimated by the median angle made by the relative PM or internal projected motion of the candidate YSOs, starting from celestial north and increasing eastward. We estimate the θip\theta_{ip} as the angle made by the line joining the ionizing source and the central IRAS source residing in each BRC (Paper I). The θip\theta_{ip} values are also measured following the same convention as it was done for θpm\theta_{pm}. As discussed in Paper I, in an ideal RE scenario, θip\theta_{ip} is expected to be similar to θpm\theta_{pm}, i.e., \midθipθpm\theta_{ip}-\theta_{pm}0°\mid\simeq 0\degr, on the sky plane.

Both BRC 18 and Collinder 69 cluster, of which λ\lambda Ori is a part, reside at a similar distance (400\sim 400 pc; Paper I) indicating that both are lying almost on the sky plane. In BRC 18, we found \midθipθpm\theta_{ip}-\theta_{pm}=1°±14°\mid=1\degr\pm 14\degr, which is very close to 0°\degr, supporting the RE. Motivated by this finding we investigated the RE in additional 21 BRCs having a considerable number of candidate YSOs with reliable counterparts in the Gaia EDR3 archive. This paper is structured in the following manner. The archival data and data from literature are explained in section 2. A relevant discussion on the results is presented in section 3. Finally, we summarize and conclude our work in section 4.

Refer to caption
Figure 1: An illustration of a system consisting of a BRC (blue cloud with a thick yellow colored rim) and an ionizing source (blue star) (not to scale). The YSOs distributed towards the BRC are presented using red star symbols. The direction of photo-evaporation flow of the cloud material is shown using yellow colored arrows. The black colored arrow making an angle θip\theta_{ip} with respect to the north and directing away from the ionizing star, is the direction of ionizing photons. Another black colored arrow making an angle θpm\theta_{pm} with respect to the same and directing away from the YSOs, presents the angle of their relative proper motion.

2 Archival Data and data from literature

Based on various methods, for example, Two Micron All Sky Survey (2MASS), Spitzer, WISE archival data and results from near- and mid-IR photometric observations (e.g., Hayashi et al., 2012; Panwar et al., 2014; Sharma et al., 2016), slitless spectroscopy (Ogura et al., 2002; Ikeda et al., 2008; Hosoya et al., 2020), optical BVIc photometry (e.g. Chauhan et al., 2009), optical spectroscopy (e.g. Choudhury et al., 2010; Kounkel et al., 2018), X-ray imaging (Getman et al., 2012), astrometry from Gaia data release 2 (DR2) (Kounkel et al., 2018; Zari et al., 2018), method of maximum likelihood (Getman et al., 2018), presence of the candidate YSOs in the BRCs has been reported. We collected information of all candidate YSOs available in these references for our study.

Gaia EDR3 (Gaia Collaboration et al., 2020) presents precisely measured astrometric parameters of more than one billion objects, brighter than G21G\sim 21. We acquired distances (d) and PMs in right ascension (μα\mu_{\alpha\star}) and declination (μδ\mu_{\delta}) from Bailer-Jones et al. (2021) and the Gaia EDR3 archive (Gaia Collaboration et al., 2020), respectively, for our sources using a cross-match radius of 1\arcsec. Sources having their ratios, d/Δdd/\Delta d, μα/Δμα\mu_{\alpha\star}/\Delta\mu_{\alpha\star}, and μδ/Δμδ\mu_{\delta}/\Delta\mu_{\delta} all are 3\geqslant 3, are considered for this study, where, Δd\Delta d, Δμα\Delta\mu_{\alpha\star}, and Δμδ\Delta\mu_{\delta} are the measurement uncertainties in dd, μα\mu_{\alpha\star}, and μδ\mu_{\delta}, respectively. In an unresolved multiple stellar system, the presence of an orbiting companion around a source introduces a wobble at the point of maximum flux. Thus, the barycenter of the stellar system shifts away from its photocenter. This, in turn, results in a poorer goodness-of-fit statistics, and comes up with a higher renormalized unit weight error (RUWE), which is considered as a reliable indicator of the existence of a nearby associate (e.g., Belokurov et al., 2020; Stassun & Torres, 2021; Kervella et al., 2022). We included only those sources for which the RUWE \leq1.4 (Lindegren, 2018). The selection criteria are also mentioned in Paper I.

3 Results and Discussions

3.1 Selection of the BRCs

The methodology adopted here to affirm the coupling between young sources with their parental clouds is similar to our previous studies (Saha et al., 2020; Saha et al., 2021, 2022). Based on the literature, out of 89 BRCs, candidate YSOs have been identified towards 52 of them using various methods till date (as described in section 2). Among the 52 BRCs, we selected 29 of them, which are associated with at least 4 candidate YSOs satisfying our selection criteria. The median absolute deviation (MAD) was used to compute the statistical dispersion in dd, μα\mu_{\alpha\star}, and μδ\mu_{\delta}. Only those candidate YSOs, which are lying within 5×\timesMAD with respect to the median values of the dd, μα\mu_{\alpha\star}, and μδ\mu_{\delta}, are selected as the members of each of their respective BRCs. The adoption of 5×\timesMAD was made because the majority of the candidate YSOs in the BRCs are distributed within this boundary. We recomputed the median and the MAD of dd, μα\mu_{\alpha\star}, and μδ\mu_{\delta} of the selected candidate YSOs to estimate the final astrometric results of the BRCs (also see Paper I).

Of the 29 BRCs, we first excluded BRCs 15, 24, and 30, where the candidate YSOs are distributed far from the cloud-ionizing star vicinities. Also, we excluded BRC 51 due to its high MAD in μδ\mu_{\delta} (-2.187±\pm6.657 mas yr-1, obtained from Gaia EDR3 measurements of the candidate YSOs) from further study. Also, ionizing stars of this BRC (ζ\zeta Pup and γ2\gamma^{2} Vel; Thompson et al., 2004) do not have astrometric measurements in Gaia EDR3. Additionally, we set a numerical limit z=(dd)/(Δd+Δd)z=(d-d_{\star})/(\Delta d+\Delta d_{\star}) for the consistency of distance between the BRC (or the candidate YSOs residing in the BRC) and the respective ionizing sources, where, dd_{\star} and Δd\Delta d_{\star} are the distance for the ionizing source and its corresponding uncertainty, respectively. In our study, we select only those BRCs, for which z1z\leq 1. Thus, BRCs 34, 68, and 76 were eliminated. Therefore, out of 29 BRCs, seven were excluded from our further analysis. In Tables 1 and 2 (available as supplementary material), we present the details of candidate YSOs in the BRCs along with the θpm\theta_{pm} and θip\theta_{ip} found in the analysis. The strategies followed to obtain the θpm\theta_{pm} of the candidate YSOs in the remaining 22 BRCs are discussed below:

Refer to caption
Refer to caption
Refer to caption
Figure 2: (a) Plot of θip\theta_{ip} versus θpm\theta_{pm}. The solid black line shows the best-fitted line for 22 BRCs (case A). The solid grey line shows the best-fitted line for 20 BRCs, excluding BRCs 54 and 89 (case B). (b) Histogram of \midθipθpm\theta_{ip}-\theta_{pm}\mid for the BRCs with bin size 20°\sim 20\degr. (c) Cumulative histogram of the distribution of \midθipθpm\theta_{ip}-\theta_{pm}\mid for the BRCs with bin size 20°\sim 20\degr.

BRC 2: The massive source responsible for ionization of BRC 2 is BD+66 1675, which does not fulfill our selection criteria. We used the median PM obtained from the members of the Hii region Sh2-171, which are associated with BD+66 1675 (Getman et al., 2018; Panwar et al., 2018), as the reference to obtain the θpm\theta_{pm}.

BRCs 5 and 7: Three early type sources, BD+60 502, BD+60 504, and BD+60 507, are considered to influence BRCs 5 and 7 (Ishida, 1970; Morgan et al., 2004). BD+60 504, and BD+60 507 both have good astrometric measurements and reside at 212212181{}_{-81}^{121} and 19606568{}_{-68}^{65} pc, respectively. We used the PMs of BD+60 504 as the reference as its dd is more consistent with the BRCs.

BRCs 17 and 18: BRCs 17 and 18 reside at the λ\lambda Ori Hii region and considered to be ionized by λ\lambda-Ori (Sugitani et al., 1991). The methodology adopted to find the relative PM of the candidate YSOs in these BRCs is described in Paper I.

BRC 25: The massive source considered to ionize BRC 25 is HD 47839, which has a higher RUWE making its astrometric measurements unreliable. Therefore, we obtained the reference PM values of NGC 2264 from Buckner et al. (2020) to estimate the θpm\theta_{pm}.

BRCs 36 to 39: BRCs 36-39, located in the Hii region IC 1396, are considered to be ionized by the central ionizing source HD 206267 (Sugitani et al., 1991), which fails our selection criteria. Therefore, we used median PM values of the cluster members of IC 1396 provided in the literature (Contreras et al., 2002; Sicilia-Aguilar et al., 2005; Mercer et al., 2009; Sicilia-Aguilar et al., 2019) as the reference to compute the θpm\theta_{pm} of the candidate YSOs in the BRCs.

BRC 55: For BRC 55, in the Hii region RCW 27, the massive source responsible for ionizing BRC 55 is HD 73882, which has RUWE = 2.068. Therefore, we obtained the astrometric parameters of the members of RCW 27 (Prisinzano et al., 2018) from Gaia EDR3 and used the median PM of the cluster members as the reference PM to estimate θpm\theta_{pm}.

BRC 64: The star responsible for ionizing BRC 64 is LSS2231, located at 3145400437{}_{-437}^{400} pc, while BRC 64 resides at 2968±\pm225 pc. Thus the lower limit of dd of LSS2231 lies within the distance range of BRC 64. Though the RUWE of LSS2231 is 1.819, this is to note that it satisfies all of our other selection criteria. Due to lack of information of any other members of the Hii region BBW 347 where BRC 64 resides, we used the PM values of LSS2231 to estimate the θpm\theta_{pm}.

BRC 65: There are three early type sources considered to ionize BRC 65, which are, HD 101131, HD 101205, and HD 101436 (Thompson et al., 2004), located in the Hii region RCW 62. As only HD 101205 satisfies our selection criteria, we used its PM values as the reference to compute the θpm\theta_{pm}.

BRC 79: BRC 79 is found to be located in the Hii region RCW 108. Two massive sources are found to be responsible for the ionization of this region, HD 150136 (O5III) and HD 150135 (O6.5V) (Thompson et al., 2004). As dd of HD 150136 (14289396{}_{-96}^{93} pc) is more consistent than HD 150135 (12423739{}_{-39}^{37} pc) with the same for BRC 79, and the spectral type of HD 150136 is earlier than the later, we considered the PM of HD 150136 as the reference PM.

BRC 82: Three early type sources, HD 152233 (O6III), HD 326286 (B0), and HD 152245 (B0Ib) are considered to be responsible for the ionization of BRC 82 (Yamaguchi et al., 1999; Thompson et al., 2004). The earliest type ionizing source, HD 152233, is a member of the cluster NGC 6231. As there is a high possibility of the influence of other massive stars of NGC 6231, we obtained median PM of the cluster members from Kuhn et al. (2017) and considered those as reference PM.

The rest BRCs, i.e., 11, 26, 27, 31, 54, 75, and 89 are associated with Hii regions having reliable astrometric measurements of the ionizing sources in the Gaia EDR3 catalogue. Therefore, the PMs of these ionizing sources were used as the reference PMs in order to investigate the RE taking place in the respective BRCs.

3.2 Internal projected motion of the candidate YSOs in the BRCs

Our study finally focuses on 22 BRCs (including BRC 18), which consist of a considerable number of candidate YSOs with reliable astrometric measurements in Gaia EDR3. Mostly the YSOs are embedded deep in the natal cloud, so the optical emission from many of them are highly obscured by the circumstellar and interstelllar dust resulting in unreliable or no detection in Gaia EDR3. In Fig. 2 (a) we present the distribution of θip\theta_{ip} versus θpm\theta_{pm} of 22 BRCs. BRCs 54 and 89 show distinctively higher \midθipθpm\theta_{ip}-\theta_{pm}\mid compared to other BRCs. We marked them using open circles. Other 20 BRCs are shown using filled grey circles. We made two cases A and B, which indicate inclusion and exclusion of both BRCs 54 and 89, respectively. The solid black line shows the best-fitted line for case A. The slope of this line is estimated as 1.011±\pm0.103. We again show the best-fitted line in case B using solid grey line, of which the slope is estimated as 1.148±\pm0.071. Error in θpm\theta_{pm} is estimated using the error propagation method. The error in θip\theta_{ip} is negligible because the positional errors of the sources are in milli arcsecond order. To obtain the correlation between θip\theta_{ip} and θpm\theta_{pm}, we computed the Pearson’s correlation coefficient. For case A, the value is found to be 0.909 with pnull 4.641×\times10-9. The Spearman’s correlation coefficient is estimated as 0.899, with pnull as 1.247×\times10-8. We also performed Kolmogorov-Smirnov (K-S) test on these angles. The computed statistic is 0.182, and the pvalue is 0.821. For case B, the Pearson’s and Spearman’s correlation coefficients for 20 BRCs are estimated as 0.967 and 0.964 with pnull 3.444×\times10-12 and 8.654×\times10-12, respectively. The K-S test provides statistic of 0.200, and the pvalue is 0.771 for the 20 BRCs. All these statistical analyses indicate a strong correlation between θip\theta_{ip} and θpm\theta_{pm}. The distribution of \midθipθpm\theta_{ip}-\theta_{pm}\mid as a form of histogram with binsize 20°20\degr is shown in Fig. 2 (b), using white- and grey-colored bins, for cases A and B, respectively. A maximum in the lowest of \midθipθpm\theta_{ip}-\theta_{pm}\mid and a decrease in the number of BRCs with higher \midθipθpm\theta_{ip}-\theta_{pm}\mid is clearly noticeable. In Fig. 2 (c), we show the cumulative histogram of \midθipθpm\theta_{ip}-\theta_{pm}\mid, using white- and grey-colored bins, for cases A and B, respectively. It is apparent from both Figs. 2 (b) and (c), that almost 80\sim 80% of the BRCs show \midθipθpm\theta_{ip}-\theta_{pm}60°\mid\leq 60\degr.

This is to note that because of the lack of information of the radial velocities of the sources, in Paper I as well as in this study too, we consider only the PMs of the sources, which is on the sky plane. In an Hii region, where the ionizing star and the BRC both are not located at the sky plane, but have a significant distance along the line-of-sight, the \midθipθpm\theta_{ip}-\theta_{pm}0°\mid\sim 0\degr might not always be satisfied because of the possible presence of a significant radial component of motion of the BRC/ionizing source. Apparently, 180°>180\degr>\midθipθpm\theta_{ip}-\theta_{pm}>90°\mid>90\degr might seem as a phenomenon opposite to RE in 2D, i.e. PMs of the YSOs towards the ionizing star, but these sources may have significant components of motions in the radial direction, which might make their total motions in 3D away from the ionizing star, satisfying the RE scenario. Thus, the \midθipθpm\theta_{ip}-\theta_{pm}0°\mid\sim 0\degr condition does not signify the RE scenario completely in 2D, but in 3D.

A higher \midθipθpm\theta_{ip}-\theta_{pm}\mid for BRCs 54 and 89 signifies that the relative PM of the candidate YSOs direct towards their respective ionizing sources. For BRC 54, we initially suspected that the presence of another massive star, HD 73882 (also considered to ionize BRC 55), might have influenced the motion of the candidate YSOs. But due to higher distance (\sim13 pc), the probability of HD 73882 influencing BRC 54 is low. Prisinzano et al. (2018) detected second generation of stars around BRC 54, which indicates that the kinematic coupling between the candidate YSOs and BRC 54 might have been lost. Therefore, the θpm\theta_{pm} of the candidate YSOs might not indicate the PM of BRC 54.

The massive star considered to ionize BRC 89 is HD 165921, with respect to which θpm\theta_{pm} of the candidate YSOs is estimated. Based on the 2MASS all-sky survey, Bica et al. (2003) discovered a stellar cluster encircling an ionizing source HD 166056, a B2Ve star (Herbst et al., 1982) in BRC 89. It is embedded in a cavity, surrounded by a prominent shell-like structure indicative of expanding ionization front (Santos et al., 2014). The pressure of HD 166056 might have affected the motion of the surrounding YSOs which is why θpm\theta_{pm} of the candidate YSOs show significantly different direction in BRC 89.

4 Summary and Conclusions

As an effect of the RDI mechanism, the compression of the BRCs because of ionization by the nearby OB stars results into triggered star formation. This leads to a group of young population staying behind the BRCs. Also, the BRCs escalate away from the direction of ionizing Hii region as consequence of the photo-evaporation flow of cloud material in the direction of Hii region, which is well-known as the Rocket Effect. Assuming that the internal projected motion of the YSOs imitates the same of their parental clouds in the sky plane, 22 BRCs (including BRC 18; Paper I) are investigated based on the astrometric measurements of the associated candidate YSOs obtained from the latest Gaia EDR3. As BRCs 54 and 89 show relatively higher \midθipθpm\theta_{ip}-\theta_{pm}\mid, we made two cases A and B, which indicates inclusion and exclusion of both the BRCs, respectively. The main outcomes of this work are summarized below:

  • The Pearson’s correlation coefficient of θip\theta_{ip} and θpm\theta_{pm} for case A is found to be 0.909 with pnull 4.641×\times10-9. For case B, the same is estimated as 0.967 with pnull 3.444×\times10-12.

  • The Spearman’s correlation coefficient is found to be 0.899, with pnull as 1.247×\times10-8 for case A. For case B, the same is found to be 0.964 with pnull 8.654×\times10-12.

  • The statistic of K-S test is 0.182 with pvalue 0.821 and 0.200 with pvalue 0.771, for cases A and B, respectively.

  • Based on the histogram of \midθipθpm\theta_{ip}-\theta_{pm}\mid, we found that most of the BRCs have a minimum of the difference between θip\theta_{ip} and θpm\theta_{pm}.

  • The strong correlation between θip\theta_{ip} and θpm\theta_{pm} supports the RE in most of the BRCs on the plane-of-sky.

As the operating wavelength of Gaia is optical, the number of candidate YSOs detected is less possibly due to the presence of dense gas and dust surrounding them. More deep observations with good quality data would help us to increase the statistics and a better understanding.

Acknowledgements

We are grateful to the referee, Dr. Alexander Slater Binks, for his careful examination and generous suggestions that considerably improved the quality of the manuscript. We acknowledge the support by the S. N. Bose National Centre for Basic Sciences under the Department of Science and Technology, Govt. of India. This work has made use of archival data from the European Space Agency (ESA) mission Gaia (https://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC, https://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement (MLA). DKO acknowledges the support of the Department of Atomic Energy, Government of India, under Project Identification No. RTI 4002.

Data Availability

The Gaia EDR3 proper motions and distances of the sources are available in https://vizier.u-strasbg.fr/viz-bin/VizieR-3?-source=I/350/gaiaedr3 and https://vizier.u-strasbg.fr/viz-bin/VizieR?-source=I/352, respectively.

References

  • Arun et al. (2021) Arun R., et al., 2021, MNRAS, 507, 267
  • Bailer-Jones et al. (2021) Bailer-Jones C. A. L., Rybizki J., Fouesneau M., Demleitner M., Andrae R., 2021, AJ, 161, 147
  • Belokurov et al. (2020) Belokurov V., et al., 2020, MNRAS, 496, 1922
  • Bertoldi (1989) Bertoldi F., 1989, ApJ, 346, 735
  • Bertoldi & McKee (1990) Bertoldi F., McKee C. F., 1990, ApJ, 354, 529
  • Bica et al. (2003) Bica E., Dutra C. M., Soares J., Barbuy B., 2003, A&A, 404, 223
  • Buckner et al. (2020) Buckner A. S. M., et al., 2020, A&A, 636, A80
  • Chauhan et al. (2009) Chauhan N., Pandey A. K., Ogura K., Ojha D. K., Bhatt B. C., Ghosh S. K., Rawat P. S., 2009, MNRAS, 396, 964
  • Choudhury et al. (2010) Choudhury R., Mookerjea B., Bhatt H. C., 2010, ApJ, 717, 1067
  • Conti & Leep (1974) Conti P. S., Leep E. M., 1974, ApJ, 193, 113
  • Contreras et al. (2002) Contreras M. E., Sicilia-Aguilar A., Muzerolle J., Calvet N., Berlind P., Hartmann L., 2002, AJ, 124, 1585
  • Dale et al. (2015) Dale J. E., Haworth T. J., Bressert E., 2015, MNRAS, 450, 1199
  • Elmegreen (1998) Elmegreen B. G., 1998, in Woodward C. E., Shull J. M., Thronson Jr. H. A., eds, Astronomical Society of the Pacific Conference Series Vol. 148, Origins. p. 150 (arXiv:astro-ph/9712352)
  • Gaia Collaboration et al. (2020) Gaia Collaboration Brown A. G. A., Vallenari A., Prusti T., de Bruijne J. H. J., Babusiaux C., Biermann M., 2020, arXiv e-prints, p. arXiv:2012.01533
  • Getman et al. (2012) Getman K. V., Feigelson E. D., Sicilia-Aguilar A., Broos P. S., Kuhn M. A., Garmire G. P., 2012, MNRAS, 426, 2917
  • Getman et al. (2018) Getman K. V., Kuhn M. A., Feigelson E. D., Broos P. S., Bate M. R., Garmire G. P., 2018, MNRAS, 477, 298
  • Hayashi et al. (2012) Hayashi M., Itoh Y., Oasa Y., 2012, PASJ, 64, 96
  • Herbst et al. (1982) Herbst W., Miller D. P., Warner J. W., Herzog A., 1982, AJ, 87, 98
  • Hosoya et al. (2020) Hosoya K., Itoh Y., Oasa Y., Gupta R., Sen A. K., 2020, arXiv e-prints, p. arXiv:2006.00219
  • Ikeda et al. (2008) Ikeda H., et al., 2008, AJ, 135, 2323
  • Ishida (1970) Ishida K., 1970, PASJ, 22, 277
  • Kahn (1969) Kahn F. D., 1969, Physica, 41, 172
  • Kervella et al. (2022) Kervella P., Arenou F., Thévenin F., 2022, A&A, 657, A7
  • Kounkel et al. (2018) Kounkel M., et al., 2018, AJ, 156, 84
  • Kuhn et al. (2017) Kuhn M. A., Medina N., Getman K. V., Feigelson E. D., Gromadzki M., Borissova J., Kurtev R., 2017, AJ, 154, 87
  • Lindegren (2018) Lindegren L., 2018, Re-normalising the astrometric chi-square in Gaia DR2, GAIA-C3-TN-LU-LL-124, http://www.rssd.esa.int/doc_fetch.php?id=3757412
  • Mercer et al. (2009) Mercer E. P., Miller J. M., Calvet N., Hartmann L., Hernandez J., Sicilia-Aguilar A., Gutermuth R., 2009, AJ, 138, 7
  • Morgan et al. (2004) Morgan L. K., Thompson M. A., Urquhart J. S., White G. J., Miao J., 2004, A&A, 426, 535
  • Ogura et al. (2002) Ogura K., Sugitani K., Pickles A., 2002, AJ, 123, 2597
  • Ogura et al. (2007) Ogura K., Chauhan N., Pandey A. K., Bhatt B. C., Ojha D., Itoh Y., 2007, PASJ, 59, 199
  • Oort (1954) Oort J. H., 1954, Bull. Astron. Inst. Netherlands, 12, 177
  • Oort & Spitzer (1955) Oort J. H., Spitzer Jr. L., 1955, ApJ, 121, 6
  • Panwar et al. (2014) Panwar N., Chen W. P., Pandey A. K., Samal M. R., Ogura K., Ojha D. K., Jose J., Bhatt B. C., 2014, MNRAS, 443, 1614
  • Panwar et al. (2018) Panwar N., Pandey A. K., Samal M. R., Battinelli P., Ogura K., Ojha D. K., Chen W. P., Singh H. P., 2018, AJ, 155, 44
  • Prisinzano et al. (2018) Prisinzano L., Damiani F., Guarcello M. G., Micela G., Sciortino S., Tognelli E., Venuti L., 2018, A&A, 617, A63
  • Saha et al. (2020) Saha P., Gopinathan M., Kamath U., Lee C. W., Puravankara M., Mathew B., Sharma E., 2020, MNRAS, 494, 5851
  • Saha et al. (2021) Saha P., Maheswar G., Mathew B., Kamath U. S., 2021, A&A, 653, A142
  • Saha et al. (2022) Saha P., Gopinathan M., Ojha D. K., Neha S., 2022, MNRAS, 510, 2644
  • Santos et al. (2014) Santos F. P., Franco G. A. P., Roman-Lopes A., Reis W., Román-Zúñiga C. G., 2014, ApJ, 783, 1
  • Sharma et al. (2016) Sharma S., et al., 2016, AJ, 151, 126
  • Sicilia-Aguilar et al. (2005) Sicilia-Aguilar A., Hartmann L. W., Hernández J., Briceño C., Calvet N., 2005, AJ, 130, 188
  • Sicilia-Aguilar et al. (2019) Sicilia-Aguilar A., Patel N., Fang M., Roccatagliata V., Getman K., Goldsmith P., 2019, A&A, 622, A118
  • Stassun & Torres (2021) Stassun K. G., Torres G., 2021, ApJ, 907, L33
  • Sugitani & Ogura (1994) Sugitani K., Ogura K., 1994, ApJS, 92, 163
  • Sugitani et al. (1991) Sugitani K., Fukui Y., Ogura K., 1991, ApJS, 77, 59
