This paper was converted on www.awesomepapers.org from LaTeX by an anonymous user.
Want to know more? Visit the Converter page.

Hundreds of new periodic signals detected in the first year of TESS with the weirddetector

Joheen Chakraborty1, Adam Wheeler1 and David Kipping1,2
1Dept. of Astronomy, Columbia University, 550 W 120th Street, New York NY 10027
2Flatiron Institute, 162 5th Av., New York, NY 10010
E-mail: [email protected]
(Accepted . Received ; in original form )
Abstract

We apply the weirddetector, a nonparametric signal detection algorithm based on phase dispersion minimization, in a search for low duty-cycle periodic signals in the Transiting Exoplanet Survey Satellite (TESS) photometry. Our approach, in contrast to commonly used model-based approaches specifically for flagging transits, eclipsing binaries, or other similarly periodic events, makes minimal assumptions about the shape of a periodic signal, with the goal of finding “weird” signals of unexpected or arbitrary shape. In total, 248,301 TESS sources from the first-year Southern sky survey are run through the weirddetector, of which we manually inspect the top 21,500 for periodicity. To minimize false-positives, we here only report on the upper decile in terms of signal score, a sample for which we obtain 97% recall of TESS eclipsing binaries and 62% of the TOIs. In our sample, we find 377 previously unreported periodic signals, for which we make a first-pass assignment that 26 are ultra-short periods (<0.3<0.3 d), 313 are likely eclipsing binaries, 28 appear planet-like, and 10 are miscellaneous signals.

keywords:
eclipses — planets and satellites: detection — methods: numerical — stars: planetary systems
pubyear: 2020pagerange: Hundreds of new periodic signals detected in the first year of TESS with the weirddetector1

1 Introduction

With the recently-launched Transiting Exoplanet Survey Satellite (TESS; Ricker et al. 2015) observing on the order of 10610^{6} unique targets across the full sky and boasting an anticipated yield of thousands of novel exoplanets (Sullivan et al., 2015, 2017; Bouma et al., 2017; Barclay et al., 2018; Ballard, 2019), there is a need for varying approaches to the analysis of TESS data products to make full use of the survey’s wide scope and potential. The large survey size and all-sky nature of TESS make it particularly adept for catching uncommon signals, of potentially ill-classified or even unknown shape. These “needles in the haystack” may challenge our understanding of other stars and spark new theoretical developments, such as the case of Boyajian’s Star (Boyajian et al., 2016; Wright et al., 2016; Bodman & Quillen, 2016; Foukal, 2017; Katz, 2017; Neslusan & Budaj, 2017; Ballesteros et al., 2018; Wyatt et al., 2018; Martinez et al., 2019; Sucerquia et al., 2019). Accordingly, new methods to flag these signals for closer inspection have been developed in recent years to expedite their recovery (Giles & Walkowicz, 2019; Schmidt, 2019; Wheeler & Kipping, 2019).

The development of these new methods also serves to benefit the recovery of more conventional signals that may have been missed by more standard approaches, such as Box Least Squares (Kovács et al., 2002, 2006). For example, many of the known Kepler single- and double- transiting systems come from a myriad of independently developed search methods (Schmitt, 2017; Uehara et al., 2016; Wang et al., 2015; Foreman-Mackey et al., 2016; Kawahara & Masuda, 2019), including one specifically designed to find unusual signals (Wheeler & Kipping, 2019).

The latter approach, known as the weirddetector, was previously successfully run on the 161,786 Kepler sources, where it identified the 6 aforementioned missed mono/stereo transiters, but also another 18 previously missed periodic signals consistent with binary star systems. Given the similarities between the Kepler and TESS data products, this makes the weirddetector attractive as an automated search tool for TESS too. The weirddetector is a signal detection algorithm with the goal of relaxing assumptions about signal shape in order to detect events of abnormal morphology (Wheeler & Kipping, 2019). Whilst the weirddetector is not specifically intended for exoplanet transit detection, it is related to the more planet-specific search methods, in that it accounts for a different set of potential signals. Accordingly, the weirddetector is able to detect a wider variety of signals than just, say, transiting planets or eclipsing binaries (though it is also able to recover to those events), at the cost of lower sensitivity to signals of a-priori known shape.

In this work, we apply the weirddetector to 248,301 target light curves from sectors 1 through 13, which represents TESS’s first-year survey of the Southern sky. From these, we manually identify 468 significant periodic signals which appear to not have been previously reported, with particular attention given to the top 30 of these. In Section 2, we briefly describe the algorithm and the specific changes made for TESS. In Section 3, we discuss the application of the code, cross-reference the findings with those of other catalogues, and introduce the most likely signals detected which are previously undetected at the time of writing. In Section 4, we discuss further improvements and potential continuations of our work.

2 Methodology

The basic principle of the weirddetector is to identify high-likelihood periodic signals for manual inspection while abandoning any parametric function to describe the transit shape. We emphasize that the weirddetector algorithm cannot identify signals all on its own, but instead facilitates a subsequent informed manual search through the high-probability signals sorted by the algorithm; as such, it is most useful to consider usage of the weirddetector algorithm as one part in a larger search pipeline. A more in-depth discussion of the weirddetector is available in Wheeler & Kipping (2019), but we shall also include a brief description, highlighting in particular the points specific to our application on TESS data.

2.1 General principles of weirddetector

As the weirddetector searches for coherent, low duty-cycle periodic signals, the algorithm folds on many trial periods and searches for the period values which exhibit the smallest dispersion of fluxes. We note that phase dispersion minimization is not a novel concept–it has been used in other algorithms such as the Plavchan periodogram (Plavchan et al., 2008; Parks et al., 2014). In the case of TESS, which monitors each field for 27{\simeq}27 days, we opt for a period grid ranging from 0.25 days up to 15 days uniform in logP\log P (24,567 total period values). Just as was found with Kepler though (Wheeler & Kipping, 2019), the algorithm is sensitive to periods outside the period grid if there is a harmonic of the true period within the grid (which is the case for some of our flagged signals later).

To quantify the relative success at phase dispersion minimization of a given trial period, the weirddetector examines the chi-squared (χ2\chi^{2}, which reflects how scattered the values are) and kurtosis (κ\kappa, which reflects the weight of a distribution’s tail relative to its peak). The algorithm then calculates excess kurtosis, κ=κκGaussian\kappa^{\prime}=\kappa-\kappa_{\mathrm{Gaussian}} and chi-squared less than the median, Δχ2=median(χ2)χperiod2\Delta\chi^{2}=\mathrm{median}(\chi^{2})-\chi^{2}_{\mathrm{period}}. These two metrics are multiplied to form a score strength, such that we require both perform well to yield a putative signal. To normalize the scores, we re-calculate κ(P)Δχ2(P)\kappa^{\prime}(P)\Delta\chi^{2}(P) along a grid of periods but for a scrambled version of the original data (which should have no periodicity), and evaluate a sliding standard deviation of the result, σ(P)\sigma(P). Using these quantities, the algorithm defines a final merit function, ζ\zeta, for each period value, given by ζ(P)=κ(P)Δχ2(P)/σ(P)\zeta(P)=\kappa^{\prime}(P)\Delta\chi^{2}(P)/\sigma(P).

The above value of the merit function gives us intuition about the ideal signal the weirddetector is searching for. To maximize the merit function of a period PidealP_{\mathrm{ideal}}, the phase curve should be much more coherent at PidealP_{\mathrm{ideal}} than at other “random" values of PP (i.e. large decrease in χ2\chi^{2}); the phase curve should hover around a constant value with only one (or a few) short excursion(s) from the baseline (i.e. high excess kurtosis κ\kappa^{\prime}); and these two conditions should otherwise have low variation at nearby PP-values not equal to PidealP_{\mathrm{ideal}}, maintaining small values for Δχ2\Delta\chi^{2} and κ\kappa^{\prime} to demonstrate there is, in fact, a distinct signal with a specific period more likely than the rest (i.e. low σ(P)\sigma(P)).

2.2 Differences between Kepler and TESS

The weirddetector is highly versatile and generalizable, and was able to run on TESS data after appropriate changes were made from the implementation for Kepler. Following are the details that are sensitive to the particular telescope gathering the data.

Kepler observed a 115 square-degree patch of sky, at a cadence of 30 minutes for 17 quarters of up to 90 days each. TESS, on the other hand, generates light curves with a cadence of 2 minutes and will observe 26 different sectors for {\simeq}27 days each. TESS, while it spends only a month on the targets of each sector (barring targets that receive extra coverage as a result of overlap between sectors), will survey 85% of the sky, covering roughly 400 times as many unique stars as Kepler. As a result, there will be far more data to search through; however, by virtue of the shorter baseline, we are more limited in the range of periods for which we can detect signals.

In addition, having fewer data points means the weirddetector will be more sensitive to outlier events when calculating both χ2\chi^{2} and κ\kappa, such as stellar flares or instrument-caused deviations. As a result, we were more stringent in our outlier rejection when considering the phase-folding part of the algorithm to limit one-time events from inducing spurious signal detections or leading to false positives by unfavorably skewing κ\kappa. Additionally, while we do not expect κ\kappa or σ\sigma to change much, χ2\chi^{2} (and therefore Δχ2\Delta\chi^{2}) is orders of magnitude lower in TESS because of the fewer points in the light curves. This means that ζ\zeta drops accordingly; however, because the absolute values of ζ\zeta do not matter as much as the relative values for determining the most promising period values, and we take the step of dividing by σ(P)\sigma(P), our analysis is little-affected.

We also had to adjust the bandwidth used for our median-filter detrending algorithm to better reflect the duration of the signals we were searching for while considering the shorter range of trial periods we were folding on. In addition, the presence of TESS’s regular data gaps posed an issue, as Kepler data suffered far fewer gaps per unit time. However, as these changes did not require fundamentally altering the algorithm, their treatment is discussed in the beginning of Section 3.

2.3 Aliases

One major limitation of the weirddetector is its tendency to flag rational fractions or multiples (“aliases") of the true period of a signal. This is unavoidable when using a folding technique with such relaxed requirements for signal shape, and the issue is not specific to TESS light curves.

Here, we partially corrected for this error by attempting to automatically flag the correct period when an integer multiple was identified in the case of single-dip signals. It is important to note that a) our technique only accounts for flagged periods that are an integer multiple of the true period (which we chose to target because it is the most common case of aliasing); and b) we still need to manually examine the data to determine if the period detected is truly the correct one. Still, our technique helps us identify signals by suggesting the correct period more frequently.

For a single-dip event with true period PtrueP_{\mathrm{true}} and flagged period PflaggedP_{\mathrm{flagged}}, there will be n=(Pflagged/Ptrue):n+\;n\;=(P_{\mathrm{flagged}}/P_{\mathrm{true}})\;:\;n\;\in\;\mathbb{Z}^{+} dips in the phase curve folded with PflaggedP_{\mathrm{flagged}}. By automatically detecting the number of dips nn, we can therefore retrieve the correct period by multiplying. We identify a dip by the following: examine the points in folded time-order in 200-point sliding windows. If greater than one-third of the points in this window have a flux value that falls under 1.5σ1.5\sigma below the median, note the window as the beginning of a dip. Then, wait for the flux values to return to normal before looking for another dip by flagging the end of a dip when greater than three-quarters of the window has a value within σ\sigma of the median (see Figure 1). Note that the specific time picked out by the sliding window is not important, as this approach does not need to consider the duration or shape or the dip–only the number of significant dips nn.

The specific numerical values were chosen heuristically to handle the aforementioned case of aliasing– by far the most common case within our data. Though a similar approach may work in principle for regular increases in flux, there are too many confounding factors (particularly flares) to have a reliable solution to that problem.

Refer to caption
Figure 1: a: A sample flagged signal (TIC 13738984) with ζpeak\zeta_{\mathrm{peak}} at a PflaggedP_{\mathrm{flagged}} which is an integer multiple of PtrueP_{\mathrm{true}}. Here, PflaggedPtrue=3\frac{P_{\mathrm{flagged}}}{P_{\mathrm{true}}}=3. The solid blue line indicates median(FF); the solid maroon line indicates median(FF) 1.5σ-1.5\sigma, the threshold below which we take the beginning of a dip; and the dashed gray lines indicate median(FF) ±σ\pm\sigma, the range at which we take the end of a dip. The vertical lines indicate the boundaries of the 200-point bins which mark the starts and ends of the dips. b: The result of using the algorithm, which successfully picks out the correct period.

3 Application to TESS data

3.1 Data preparation

We ran the weirddetector on all light curve files in sectors 1 through 13 available at MAST (248,301 not including overlap of targets between sectors; 223,087 unique targets after considering overlap). We remove probable outliers from each PDC light curve by removing points more than 6MAD6*\mathrm{MAD} away from the median in an 11-point rolling window, where MAD\mathrm{MAD} is the median absolute deviation: median(|Fimedian(F)|)\mathrm{median}(|F_{i}-\mathrm{median({F})}|). (As one of the key assumptions of weirddetector is the presence of Gaussian noise, we can use MAD\mathrm{MAD} as an estimator of the standard deviation with σ=1.4826MAD\sigma=1.4826*\mathrm{MAD}, meaning our threshold is also roughly equal to 4σ4\sigma). We also removed all points with non-zero quality flags in the FITS files.

In each sector, we split each PDC time series into two segments (“semi-sectors”) before and after the 1{\sim}1 day data gap. Within each segment, we used linear interpolation to fill in missing data and detrended with a moving median filter, using a 1 day bandwidth, to remove long-term trends, following (Wheeler & Kipping, 2019). We decided on the 1-day window as it is both sufficiently shorter than the duration of observation (27 days per target) and longer than the duration of our signals of interest (most are of order 10110^{-1} days). This also acts to suppress long duty-cycle signals associated with stellar rotation. After detrending, we removed the interpolated points and recombined the segments. The weirddetector was then run on the 24,56724,567 trial periods for 248,301 unique light curves.

3.2 Filtering

In order to preserve only the most likely signal candidates and remove artifacts of the data analysis, some cuts were made to the resultant data. The first one we note is that upon examining a scatter plot of a light curve’s logζpeak\log\zeta_{\mathrm{peak}} versus logP\log P, one immediately sees piling up a certain frequencies. A similar effect was reported by Wheeler & Kipping (2019) on the Kepler data. These are immediately suspicious as spurious common modes, rather than astrophysical signals. We therefore proceeded to design a means to filter out these suspicious periods.

Since the distribution of periods guessed by the weirddetector was at first not log-uniform (in particular with large saturation towards the upper end), we cut the 1,000 most commonly appearing periods to achieve a more uniform distribution (Figures 2b-c). Though the precise number chosen as a cutoff was somewhat ad-hoc, it accomplished the desired goal of picking out a set of signals with a more uniform distribution of log(P)\log(P).

Even after cuts, there are a few peculiarities in the distribution worth addressing. There is a low density of points at log(P)0.8\log(P)\approx 0.8; we posit these are caused by phasing of periods which are almost exactly half (6.5\approx 6.5) of the 13-day semi-sector baseline, causing dips to frequently fall within the one-day gap. We also note a concentration of high-ζpeak\zeta_{\mathrm{peak}} points close to log(P)=0.3\log(P)=-0.3; these could be caused by a common mode, as they are unlikely to be astrophysical considering their distance from the rest of the distribution. The high-ζ\zeta signals are denser at the higher end of PP-values even after cuts, which is likely due to lower χ2\chi^{2} values caused by the lesser dispersions associated with folding on longer periods; this trend contributes significantly to the aliasing effect of rational multiples PtrueP_{\mathrm{true}} as noted in Section 2.3

Since our goal is to find new signals, known variables from the Villanova eclipsing binary catalogue (Prsa, 2020), the ASAS-SN catalog of variable stars (Shappee, 2014; Jayasinghe et al., 2018, 2019), the International Variable Stars Index (VSX, Watson et al. (2006)), and the Tess Objects of Interest (TOIs) (NASA Exoplanet Archive list of current TOIs) were also removed. Altogether, these cuts comprised roughly 13% of the data, leaving 215,871 of the 248,301 targets intact.

Refer to caption
Figure 2: a: Flagged period values with cut (over-represented) periods marked in red. The blue line represents ζthreshold\zeta_{\mathrm{threshold}}, the cutoff for log10(ζpeak)\log_{10}(\zeta_{\mathrm{peak}}) above which we manually inspected for signals. b: Histogram of log10(P)\log_{10}(P) before cutting over-represented period values (50 bins). There is significant saturation towards the tail end, as represented in Fig. 2a. c: Histogram of log10(P)\log_{10}(P) after cutting over-represented periods (50 bins). This graph is more evenly distributed, as desired.

We consider a signal to be “interesting” if its periodogram has a most-significant peak such that ζζthreshold\zeta\geq\zeta_{\mathrm{threshold}}, again following Wheeler & Kipping (2019). We choose ζthreshold\zeta_{\mathrm{threshold}} not independently at some fixed value, but set it to pick out the top decile of candidates, after cutting both common periods and already-discovered signals, for manual inspection. We look only at the most-significant peak (and rational fractions) as found by the previously described method, to generate phase curves with the highest likelihood of containing the correct period.

3.3 Data products

After filtering, we flag 377 previously-unidentified targets (dubbed Weird Objects of Interest, or WOIs) that appear to contain some periodic signal. The signals were selected manually based on whether their phase curves showed a clear signal (or multiple clear signals, in the case of aliases). ζpeak\zeta_{\mathrm{peak}} values of the WOIs fall within the range of 10310^{3} to 10510^{5}, providing evidence that the selected periods are several orders of magnitude better than naive guessing. Additionally, we examined distributions of Δχ2\Delta\chi^{2} and κ\kappa for the WOIs, which showed no dependence on each other, assuring us that the high ζpeak\zeta_{\mathrm{peak}} values are not artifacts. In Table LABEL:tab:WOIs, we present the ζpeak\zeta_{\mathrm{peak}} and periods, along with accompanying information, for the WOI signals reported in this work.

To ensure each signal was not an artifact of the median-filter detrending, we applied different detrending algorithms to the raw light curves and re-folded on the flagged period. We applied the implementation of Cosine Filtering with Autocorrelation Minimization (CoFiAM; Kipping et al. 2013) found in the MoonPy Python library, as well as phasma, a non-parametric phase-folding algorithm (Jansen & Kipping, 2018). Example phase curves presented in Figures 3 & 4 have been detrended with phasma. We also queried the TIC-8 catalog (Stassun et al., 2018) for these objects to report their basic stellar properties, which is provided in the figure panels where available. We provide moving median, CoFiAM and phasma detrended phase curves for the 337 signals, as well as a CSV form of Table LABEL:tab:WOIs at this URL.

Refer to caption
Figure 3: The first to fifteenth highest scoring novel signals found by the weirddetector in this work (in decreasing order of ζpeak)\zeta_{\mathrm{peak}}).
Refer to caption
Figure 4: The sixteenth to thirtieth highest scoring novel signals found by the weirddetector in this work (in decreasing order of ζpeak)\zeta_{\mathrm{peak}}).

3.4 Performance

To quantify the weirddetector’s performance, we analyzed its effectiveness at recovering signals from the Villanova eclipsing binary and TOI catalogues. At the time of writing, 62% of currently-documented TOIs (1267/2044) and 97% (1801/1855) of Villanova eclipsing binaries fell within the top decile of ζpeak\zeta_{\mathrm{peak}} values. The missing targets in each catalog are expected, as ideally a model-based approach would be best for finding transiting planets and eclipsing binaries, respectively, whereas the weirddetector is sensitive to all manner of periodic signals. We note also that all of the missing targets from the Villanova EB catalogue have periods falling outside our period grid (>15>15 days), explaining the algorithm’s failure to recover them. We maintained a high recall (the fraction of catalogued true signals recovered) percentage at the cost of precision (the fraction of flagged signals which we know or believe are real), as we wanted to minimize false negatives over false positives to find as many interesting signals as possible. Of course, one could vary the fraction of signals we consider from 10% to modify the precision and recall percentages (Figure 5).

Refer to caption
Figure 5: Precision-recall curve for our algorithm applied to TESS data, with (a) and without (b) cuts. To generate different points, we vary the total number of signals we consider (i.e. the percentile of ζpeak\zeta_{\mathrm{peak}} we take for manual triage). To define precision and recall, we take true positives as signals documented in the Villanova eclipsing binaries and TESS Objects of Interest, as well as visible signals that passed our data-artifact sanity checks; and false positives as flagged signals not meeting those requirements (most commonly just phase curves with background noise).

4 Discussion

In this work, we have applied the weirddetector  designed to flag high-likelihood periodic signals of arbitrary shape in time series photometry for subsequent manual inspection, to 248,301 unique TESS targets in Sectors 1-13 (the year-one Southern sky survey). Full frame image targets were not analyzed. Our work identifies 377 very high signal to noise periodic signals that have not been previously flagged in the literature or elsewhere to our knowledge. We have provided basic parameters and identifiers for these systems to enable community follow-up. The number of WOIs could surely be increased by relaxing our threshold to consider more than the top decile of ζpeak\zeta_{\mathrm{peak}} events. This choice was made to allow us to quickly hone in on the most significant signals - the goal is to perform triage here and simply see if there is something glaringly obvious and exciting in the TESS data. Having done so, we can report that amongst the 377 WOIs identified, none of them appear to display the kind of remarkably unusual behaviour observed for Boyajian’s Star (Boyajian et al., 2016), despite the fact the weirddetector easily recovered that signal in the Kepler timeseries111Note that Boyajian’s Star is not strictly periodic, but like the detection of mono-transits by the weirddetector, the kurtosis aspect of its merit function provides sensitivity to even one-off events - although it is certainly not optimized to them.. This does not mean analogs do not exist amongst the target stars. While the new signals uncovered in this survey suggest gaps in the completeness functions of other detection methods, it remains unclear exactly what these gaps are. One could go about precisely identifying them with a detailed injection and recovery hare-and-hound exercise across several different search strategies, but that is beyond the scope of this work. By the same token, we cannot directly convert our lack of detection into an occurrence rate of Boyajian-like stars (nor is it immediately clear how one would define such events).

We also highlight that it is not the objective of this work to offer astrophysical interpretations of the identified signals. They are simply flagged periodic signals that have been apparently missed thus far, in the same vein as the Kepler study by Wheeler & Kipping (2019). Nevertheless, we will offer some simple classifications below.

We highlight that the periods in Table LABEL:tab:WOIs are only estimates and it is possible the true period is an alias. Still, in many cases we find extremely short flagged periods, less than 0.3  days, which we classify as “ultra short period” (USP). If correct, these are unlikely to be eclipses since for a Solar-like host the orbital period would be grazing or inside the star. A possible explanation is a rapidly rotating star, which could be checked with a vsiniv\sin i measurement, or pulsations - which might be expected in the case of evolved stars with lower logg\log g values. As an example, TIC 443494351 is a USP but also has an excessively long duty cycle for its “dip” (which is itself questionable in nature). This makes it unlikely to be an eclipse signal and more consistent with intrinsic stellar activity. We classify 26 of the cases as USPs.

The overwhelming majority of WOIs appear to be eclipsing binary systems, as evident from inspection of Figures 3 & 4. We can crudely classify an “EB” as one which displays a) two dips per period, or b) one dip and noticeable phase curve variations, or c) one dip with a depth greater than 2%. Using this criterion, and excluding the ultra short periods mentioned above, we classify 313 of the WOIs as likely EBs.

A third classification we offer is “planet-like” (PL). These are signals which appear consistent with a transiting planet from the phase curve morphology alone, but have not been subject to any further vetting. We classify signals as planet-like if they show no noticeable phase curve variations and have one-dip per period which is less than 2% in depth. We also impose the condition that the duration of the dip must be less than one-sixth of the orbital period (which corresponds to a planet with a/R>2a/R_{\star}>2). This results in 28 planet-like signals. This leaves 10 WOIs without a clear classification - within which we suspect stellar activity may be broadly responsible.

Amongst the WOIs, there are some curious signals, such as TIC 24347173. A 2% phase curve appears consistent with rotational modulation giving the phasing with respect to the dips, yet the strict coherence implies an apparent 2:1 commensurability between the rotation and orbital period. Béky et al. (2014) proposes an explanation to signals of this nature: if there is a latitude on the surface of a star with a period synchronous to its satellite, magnetic interactions between the objects may result in preferential spot formation at that latitude. The star would then exhibit photometric variations in resonance with its companion.

TIC 197886566 bares some resemblance to this but the phase curve is perhaps more plausibly consistent here with being caused by the companion, although this would require an offset in the phase curve.

Our work provides the first demonstration of an en-masse search for weird signals within the TESS photometric data. Although no clear examples of highly irregular signals manifest, the fact we recover 313 EB-like signals and 28 planet-like signals suggests gaps in the completeness functions of standard algorithms and demonstrates the utility of numerous algorithms being applied to photometric data sets such as this

Acknowledgments

DMK acknowledges support from the Simons Foundation and the Alfred P. Sloan Foundation. Special thanks to Tom Widdowson, Mark Sloan, Laura Sanborn, Douglas Daughaday, Andrew Jones, Jason Allen, Marc Lijoi, Elena West, Tristan Zajonc, Chuck Wolfred, Lasse Skov & Martin Kroebel.

Data Availability

The data underlying this article are publicly available at https://github.com/joheenc/woi_data.

References

  • Ballard (2019) Ballard, S., 2019, AJ, 157, 113
  • Ballesteros et al. (2018) Ballesteros, F. J., Arnalte-Mur, P., Fernandez-Soto, A., Martínez, V. J., 2018, MNRAS, 473, 21
  • Barclay et al. (2018) Barclay, T., Pepper, J. & Quintana, E., 2018, ApJS, 239, 2
  • Béky et al. (2014) Béky, B., Holman, M. J., Kipping, D. M., Noyes, R. W., 2014, ApJ, 788, 1
  • Bodman & Quillen (2016) Bodman, E. H. L. & Quillen, A., 2016, ApJ, 819, 34
  • Bouma et al. (2017) Bouma, L. G., Winn, J. N., Kosiarek, J., McCullough, P. R., 2017, arXiv e-prints:1705.08891
  • Boyajian et al. (2016) Boyajian, T. S., LaCourse, D. M., Rappaport, S. A. et al., 2016, MNRAS, 457, 3988
  • Foreman-Mackey et al. (2016) Foreman-Mackey, D., Morton, T. D., Hogg, D. W., Agol, E., Schölkopf, B., 2016, AJ, 152, 206
  • Foukal (2017) Foukal, P., 2017, ApJ, 842, 3
  • Giles & Walkowicz (2019) Giles, D. & Walkowicz, L., 2019, MNRAS, 484, 834
  • Jansen & Kipping (2018) Jansen, T. & Kipping, D., 2018, MNRAS, 478, 3025
  • Jayasinghe et al. (2018) Jayasinghe, T., Kochanek, C. S., Stanek, K. Z., Shappee, B. J., Holoien, T.W., Thompson, T. A., Prieto, J. L., Dong, S., Pawlak, M., Shields, J. V., Pojmanski, G., Otero, S., Britt, C. A., Will, D., 2018, MNRAS, 477, 3145
  • Jayasinghe et al. (2019) Jayasinghe, T., Stanek, K. Z., Kochanek, C. S., Shappee, B. J., Holoien, T.W., Thompson, T.A., Prieto, J.L., Dong, S., Pawlak, M., Peicha, O., Shields, J. V., Pojmanski, G., Otero, S., Britt, C. A., Will, D., 2019, MNRAS, 486, 1907
  • Katz (2017) Katz, J. I., 2017, MNRAS, 471, 3680
  • Kawahara & Masuda (2019) Kawahara, H. & Masuda, K., 2019, ApJ, 157, 218
  • Kipping et al. (2013) Kipping, D. M., Hartman, J., Buchhave, L. A., Schmitt, A. R., Bakos, G. Á. & Nesvorný, D., 2013, ApJ, 770, 101
  • Kovács et al. (2002) Kovács, G., Zucker, S., & Mazeh, T., 2002, A&A, 391, 369
  • Kovács et al. (2006) Kovćs, G., Zucker, S., & Mazeh, T., 2016, BLS: Box-fitting Least Squares, Astrophysics Source Code Library
  • Martinez et al. (2019) Martinez, M. A. S., Stone, N. C., Metzger, B. D., 2019, MNRAS, 489, 5119
  • Neslusan & Budaj (2017) Neslusan, L. & Budaj, J. 2017, A&A, 600, 86
  • Parks et al. (2014) Parks, J. R., Plavchan, P., White, R. J., Gee, A. H., 2014, ApJS, 211, 1
  • Plavchan et al. (2008) Plavchan, P., Jura, M., Kirkpatrick, J. D., Cutri, R. M., Gallagher, S. C., 2008, ApJS, 175, 1
  • Prsa (2020) Prsa, A., 2020, “Eclipsing binary stars: Indispensableastrophysical labs”, TESS Program G011154, last accessed 24 June 2020 https://heasarc.gsfc.nasa.gov/docs/tess/data/approved-programs/G011154.txt
  • Ricker et al. (2015) Ricker G. R. et al., 2015, J. Astron. Telesc. Instrum. Syst., 1, 014003
  • Schmidt (2019) Schmidt, E. G., 2019, ApJ, 880, 7
  • Schmitt (2017) Schmitt, J. R., Jenkins, J. M. & Fischer, D. A., 2017, ApJ, 153, 180
  • Shappee (2014) Shappee, B. J., Prieto, J. L., Grupe, D., Kochanek, C. S., Stanek, K. Z., De Rosa, G., Mathur, S., Zu, Y., Peterson, B. M., Pogge, R. W., Komossa, S., Im, M., Jencson, J., Holoien, T. W., Basu, U., Beacorn, J. F, Szczygiel, D. M., Brimacombe, J., Adams, S., Campillay, A., Choi, C., Contreras, C., Dietrich, M., Dubberley, M., Elphick, M., Foale, S., Giustini, M., Gonzalez, C., Hawkins, E., Howell, D. A., Hsiao, E. Y., Koss, M., Leighly, K. M., Morrell, N., Mudd, D., Mullins, D., Nugent, J. M., Parrent, J., Phillips, M. M., Pojmanski, G., Rosing, W., Ross, R., Sand, D., Terndrup, D. M., Valenti, S., Walker, Z., Yoon, Y., 2014, ApJ, 788, 1
  • Stassun et al. (2018) Stassun, K. G., Oelkers, R. J., Pepper, J., et al., 2018, AJ, 156, 102
  • Sucerquia et al. (2019) Sucerquia, M., Alvarado-Montes, J. A., Zuluaga, J. I., Cuello, N., Giuppone, C., 2019, MNRAS, 489, 2313
  • Sullivan et al. (2015) Sullivan, P. W., Winn, J. N., Berta-Thompson, Z. K. et al., 2015, ApJ, 809, 77
  • Sullivan et al. (2017) Sullivan, P. W., Winn, J. N., Berta-Thompson, Z. K. et al., 2017, ApJ, 837, 99
  • Uehara et al. (2016) Uehara, S., Kawahara, H., Masuda, K., Yamada, S. & Aizawa, M., 2016, ApJ, 822, 2
  • Wang et al. (2015) Wang, J., Fischer, D. A., Barclay, T., et al., 2015, ApJ, 815, 127
  • Watson et al. (2006) Watson, C. L., Henden, A. A., & Price, A., 2006, The Society for Astronomical Sciences 25th Annual Symposium on Telescope Science, p.47
  • Wheeler & Kipping (2019) Wheeler, A. & Kipping, D., 2019, MNRAS, 485, 5498
  • Wright et al. (2016) Wright, J. T. & Sigurdsson, S., 2016, ApJL, 829, L3
  • Wyatt et al. (2018) Wyatt, M. C., van Lieshout, R., Kennedy, G. M. & Boyajian, T. S., 2018, MNRAS, 473, 5286

Appendix

Table 1: Parameters for all 377 WOIs (grouped by classification and in descending order by ζpeak\zeta_{\mathrm{peak}}.)
TIC ID PP [d] ζpeak\zeta_{\mathrm{peak}} Δχ2\Delta\chi^{2} κ\kappa TeffT_{\mathrm{eff}} [K] logg\log g dips δ\delta [%] RA Dec Flat baseline Class
