Deuteron Structure and Form Factors: Using Inverse Potentials for S-waves
Abstract
In this paper, we determine deuteron’s static properties, low energy scattering parameters, total cross-section and form factors from inverse S-wave potentials constructed using Morse function. The scattering phase shifts (SPS) at different lab energies are determined using phase function method. The model parameters are optimised using both machine learning algorithm and traditional data analysis by choosing mean squared error as cost function. The mean absolute error between experimental and obtained SPS for states and are found to be 0.35 and 0.70 respectively. The low energy scattering parameters are matching well with expected values. The contribution due to S-waves SPS towards total cross-section at various energies have been obtained and are matching well with experimental values. The analytical ground state deuteron wavefunction (DWF) is obtained by utilizing the experimental value for Quadrupole moment. Other static properties and form factors determined from obtained DWF are found to be in close agreement with experimental ones.
keywords: neutron-proton interaction, Deuteron, inverse potential, phase shift, Phase function method, Scattering, Morse potential, Form factors
1 Introduction
Study of deuteron to understand its experimentally observed static properties has been reviewed by Zhaba [1] and Garcon [2]. The best results are from nucleon-nucleon (NN) interaction precision potentials [3, 4, 5, 6, 7, 8]. All these describe the NN interaction as consisting of long range one pion exchange. The intermediate and short range interaction are either modeled using simple functional forms [7] or using meson exchanges[8]. At very small inter-nucleon distances, a strong repulsive core is expected due to strong anti-corelation between the nucleons. This is modeled phenomenologically using exponential functions. Finally, the model parameters are obtained by directly fitting the experimental scattering phase shifts (SPS) for various -channels.
Alternatively, there has been similar success using J-matrix inversion potentials [9] and N3LO [10, 11]. Other potentials that have been tried are Yukawa [12], Hulthen [13], Malfiet-Tjohn(MT) [14], Manning-Rosen [15] renormalised one pion exchange (OPE) and two pion exchange(TPE) [16], delta [17] and different variations of Woods-Saxon potential [18]. Recently, an effective potential [19] for deuteron has been obtained by employing supersymmetric (SUSY) quantum mechanics approach by considering D-state wavefunction to be proportional to that of S-state.
We have utilised Morse function as the reference potential [20, 21] to guide the construction of inverse potentials [22, 23]. This was achieved by solving for SPS using phase function method (PFM) in an iterative manner within an optimisation algorithm. Having obtained the inverse potentials for S-states of NN interactions, that match the experimental SPS to a very good accuracy, the question remains as to what could be deduced from them. One obvious thing, to do, was to calculate the partial and total cross-sections. A second effort would be to obtain the low energy scattering parameters. The third aspect is to consider the fact that the resultant inverse potentials are of Morse form, for which time independent Schrdinger equation can be solved analytically for case. Our approach in this paper is to utilise the model parameters of inverse potential to determine it’s analytical wave-function and then use a simple approximation mentioned above to determine D-state wavefunction such that overall Deuteron wavefunction (DWF) is normalised while simultaneously giving rise to correct quadrupole moment as in [24]. Once, the DWF is determined, the static properties and form factors for deuteron can be determined. Detailed discussion about form factors (FFs) and related experimental data can be found in paper by Ingo Sick [25]
Previously, while determining the inverse potential for S-state [22, 23], we have utilised all available experimental data to optimise the three model parameters of the Morse function. This amounts to building the model from data as in physics based machine learning, wherein the number of data points being used for optimisation is much larger than the number of model parameters. In the traditional approach of modeling in physics, one considers only as many experimental points as the number of model parameters and then the rest of data points are predicted. Here, we introduce a comprehensive data analysis using the later approach, where in all the possible combinations (Appendix section) of experimental data points are considered and analysed, to obtain best model parameters along with uncertainties.
Hence, the main objective, in this paper, is to determine static and low energy properties, scattering cross-section as well as form factors for deuteron using machine learning algorithm (MLA) and traditional data analysis (TDA).
2 Methodology:
Selg [20, 21] has discussed in detail the reference potential approach to obtaining inverse potentials using Morse function, given by
(1) |
where, model parameters (MeV), (fm) and (fm) reflect depth of potential, equilibrium distance at which maximum attraction is felt and shape of potential respectively.
One can use a combination of Morse potentials if needed [21]. The number of bound states available must be greater than or equal to number of model parameters to be determined. Then, one can fix the three parameters of Morse function, by considering any three of them. But, deuteron has only one and hence it is not possible to fix these exactly. This is what makes the study of deuteron an extremely interesting one.
Morse potential has certain interesting characteristics which separates it from other phenomenological potentials. These are:
-
1.
The time independent Schrdinger for it, is solvable analytically for E 0 bound states [26].
- 2.
-
3.
Relatively simpler wavefunction [26], and
-
4.
It is a shape invariant potential [27].
These advantages can be utilised to analyse the bound state and scattering state of deuteron.
2.1 Triplet S-wave bound state energy:
The radial time independent Schrdinger equation (TISE), for = 0 (S-wave), is given by
(2) |
where is reduced mass of neutron and proton. The analytical solution of TISE is derived by Morse [28] and ground state energy expression is given by
(3) |
where
(4) |
is called well-depth parameter and is dependent only on and .
Utilizing experimental binding energy (BE) for Deuteron as, E0= MeV [29], can be expressed in terms of as
(5) |
To fix the other two parameters and , we utilise experimental SPS. Out of an infinite set of values for and that could give rise to experimental BE, only one set in consonance with a particular should give rise to observed experimental SPS. To determine SPS, Morse [28] suggested phase function method.
2.2 Phase function method (PFM):
The Schrdinger wave equation for a spinless particle with energy E and orbital angular momentum undergoing scattering is given by
(6) |
The second order differential equation Eq. 6 has been transformed to the first order non-homogeneous differential equation of Riccati type [30, 31] given by
(7) |
Prime denotes differentiation of phase shift with respect to distance and the Riccati Hankel function of first kind is related to and by . In integral form the above equation can be written as
(8) |
for ,the Riccati-Bessel and Riccati-Neumann functions and get simplified as and , respectively and the above equation is written simply as
(9) |
The function is called phase function. Here, and = 41.47 MeVfm2. Centre of mass energy is related to laboratory energy by . SPS have been obtained by numerically integrating above equation starting from origin upto asymptotic region using Runge-Kutta (RK) 5th order method [32] with initial condition . Advantage of PFM is, SPS are directly obtained from potential without recourse to wave-function. So, the Morse function is incorporated into the phase equation and its model parameters are optimised by calling fifth order RK-method in an iterative fashion within an optimisation procedure.
2.3 Optimisation procedure:
The procedure utilised for optimisation is broadly as follows:
-
1.
Model parameters are given certain bounds. For example, both and are chosen to be having values within an interval (0,1).
-
2.
Define a cost function that needs to be minimised. We have chosen mean squared error (MSE), between the two data sets, given by
(10) where are SPS obtained using PFM solved via RK-5 method and () are experimental SPS from mean energy partial wave analysis data MEPWAD of Granada [33].
-
3.
Call the optimisation routine to determine the best parameters that fit the experimental data with minimum MSE.
The detailed procedure for obtaining final optimised parameters using TDA is discussed in results and Appendix section. Once the model parameters are obtained, one can determine the DWF.
2.4 Deuteron’s Ground state wave function:
To determine deuteron charge and magnetic FFs measured from electron scattering experiments, the knowledge of ground state wavefunction is a basic requirement. The analytical solution for ground state wave function due to Morse potential [26] is given by
(11) |
where
(12) |
and is to be determined from normalisation of Deuteron wave-function (DWF) . Considering wave-function to be proportional to [19, 34], has been determined, such that
(13) |
It should be noted that this equation has two unknowns and hence one more condition needs to be utilised to fix them. This is done by choosing one of the static properties of deuteron from experimental data, typically electric quadrupole moment [2]. Considering relativistic effects and deuteron finite size to be negligible the quadrupole moment is given by following expression:
(14) |
2.5 Emergent Deuteron properties
Once the DWF is determined one can determine both static properties and form factors.
2.5.1 Static properties of Deuteron:
2.5.2 Deuteron Form Factors:
For understanding nucleon structure, study of measurable fundamental quantity such as electromagnetic FFs is of paramount importance. The FFs are helpful for describing the spatial variation of the distribution of magnetisation and charge of nucleon within the two nucleon bounded system. Deuteron can’t be considered as a point like object. Hence, the elastic electron-deuteron (e-D) scattering process is utilised to probe into the structure of the nucleus to obtain the FFs.
In non-relativistic theory, without considering corrections, the following relations are used for the calculations of em FFs:
(18) | ||||
(19) | ||||
(20) |
Where and are the spherical Bessel functions with an argument . While and are the proton and neutron isoscalar electric FF, and are the corresponding isoscalar magnetic FF. The factor is related to 4-momentum transfer by
Here, the charge FF for the neutron is assumed to be zero as in [18] and the charge FF for proton was parametrised using following dipole FF relation
(21) |
The magnetic FF for the nucleon is determined using following
Where are the magnetic moments of proton and neutron having units in nuclear magneton. We have determined the three FFs directly by integrating the deuteron’s analytical wavefunctions. Here, it is to be noted that in non-relativistic limits, the nucleon electric FF contributes to the deuteron charge as well as quadrupole structure, while rest two FFs contribute to the magnetic structure of the deuteron. We can then calculate deuteron structure functions involved in the calculation, A(Q) and B(Q), are related to three electromagnetic (em) FFs due to charge , Quadrupole and magnetic , through the following [35, 36, 37, 38, 39, 40, 41, 42, 43, 44]:
(22) |
(23) |
Using further A(Q) and B(Q) yields unpolarised e-D elastic scattering cross section given by following relation [2, 18]:
(24) |
Where is Mott cross section given as:
Here, is momentum transfer, = 1/137 is the fine structure-constant, is electron scattering angle, and is electron’s incident and final scattered energy and is the deuteron mass.
To obtain low energy scattering properties and total scattering cross-section, we need to consider -singlet state.
2.6 Singlet S-wave scattering state phase shifts:
In case of singlet the exact relation which we have used for SPS calculation is given by Matsumoto and Guerin [26, 45] as
(25) |
Here, is Euler constant () and is given by Eq. 12.
It is interesting to note that SPS are linearly dependent on , but have a non-linear dependence on parameters and , for different values of lab energy parameter .
SPS can be directly obtained using this analytical expression, as an iterative equation, to determine best model parameters that give minimum mean squared error (MSE) with respect to experimental mean energy partial wave analysis data (MEPWAD) [33].
Alternatively, one can obtain optimised parameters using PFM technique inside the iterative loop. Thus, analytical expression Eq. 25 provides a good cross-check to validate efficacy of PFM.
It is important to remember that the main contribution to total scattering cross-section is from singlet state. The results for SPS are shown in 1(a)
2.7 Partial and Total Cross-sections:
Partial cross section can be calculated using
(26) |
and total cross-section [46] is calculated as
(27) |
where and are partial cross-sections for and respectively.
2.8 Low energy scattering parameters:
Low energy scattering parameters i.e. scattering length (a) and effective range () are determined from slope and intercept of relation while the low energy SPS can be obtained using using following relation [47] for any potential
(28) |
A linear regression plot of vs allows for calculation of required scattering parameters and from intercept and slope respectively.
3 Results, Analysis and Discussion:
The experimental MEPWAD for SPS of both and , S-wave channels, have been taken from Arriola et al., (2016), Granada group [33]. This data consists of SPS for lab energies ranging from 1 MeV to 350 MeV, given by the set [1, 5, 10, 25, 50, 100, 150, 200, 250, 300, 350]. Since, scattering parameters depend upon low energy data, it is important to include experimental SPS at low energy. Hence, [E, ] given by [0.1, 169.32] for and [0.1, 38.43] for data points from Arndt (Private communication) have been added.
3.1 Overall Data Fitting using Machine Learning paradigm:
Initially, model parameters are optimised by choosing to minimize MSE for entire data set consisting of 12 points. First, analytical expression for SPS of singlet () scattering state, given by Eq. 25 has been numerically implemented and model parameters are optimised by minimizing MSE between obtained and experimental values. Then, optimisation is performed using 5th order RK method within an iterative loop to minimize MSE. Both procedures have resulted in exactly same values for model parameters, and are shown in Table 1. This cross-verifies the correctness of PFM.
In case of triplet ground state (), only two parameters and are varied and is calculated via energy constraint Eq. 5. The optimised values obtained are shown in Table 1. The MSE values obtained are and to quantify the performance, we have chosen mean absolute error (MAE) as a measure. The triplet and singlet SPS have been obtained with MAE of 0.35 and 0.70 respectively.
The uncertainties, , in SPS data at different energies specified in Granada MEPWAD [33] have been utilised to create two extreme data sets. One by adding to and the other by subtracting from . The model parameters obtained for these two respective sets are:
: [116.040, 0.832, 0.347] [112.306, 0.850, 0.354]
: [72.463, 0.891, 0.367] [68.521, 0.911, 0.377]
These model parameter sets are used to obtain uncertainties in SPS for triplet and singlet states.
While the obtained SPS are utilised to determine low energy scattering parameters and total cross-section, the model parameters give rise to deuteron wave function(DWF) from which various static properties are determined. The DWF also helps in calculation of its various em form factors.
This kind of analysis is akin to data fitting as in MLA, wherein best parameters are obtained by including all available experimental values, at validation stage, to obtain model interaction. One should be aware that there is a good possibility that MLA might lead to over-fitting [25]. Also, optimised parameters could be sensitive to data set. This aspect is being studied.
Analysis | States | , , | MAE | ||
MLA | [114.153, 0.841, 0.350] | 0.35 | 5.35(1)5.424(3) | 1.75(2)1.760(5) | |
[70.439, 0.901, 0.372] | 0.70 | -23.37(8)-23.749(8) | 2.42(3)2.81(5) | ||
TDA | [93.577, 0.843, 0.394] | 0.4 | 5.38(2) | 1.76(1) | |
[116.382, 0.843, 0.346] | 1.1 | ||||
[67.119, 0.897, 0.380] | 0.8 | -22.54(1.30) | 2.41(1) | ||
[74.976, 0.897, 0.361] | 0.9 |
3.1.1 Scattering phase shifts and cross-section:
The SPS for and , obtained from MLA, are shown in fig. 1(a) using a bold line. The corresponding interaction potentials are shown in fig. 1(b). The variation in SPS and certain width seen in figs.1(a) and 1(b) respectively are due to uncertainties calculated in model parameters using traditional data analysis (TDA) discussed in Sec 3.2. The uncertainties due to extreme data sets discussed above are within those from TDA and hence are not separately shown.
Fig. 2 shows total cross-sections calculated at all energies from 0.132 KeV to 350 MeV with appropriate insets to emphasize excellent match with experimental data. The calculated (experimental) cross section at E = 0.132 KeV was found to be 19.171 1.280 (20.491 0.014) barn. SPS for all higher -channels are also found to be matching well with experimental data (to be communicated separately) and their contributions will further enhance the obtained value of total scattering cross-section.


3.1.2 Low energy scattering and static properties of Deuteron:
Low energy parameters, scattering length (a) and effective range () have been obtained for both S-waves by plotting graphs of vs . The slope and intercept give rise to and . The results are compared alongside experimental ones, given in brackets, in upper half of Table 1. Once again the extreme data sets for model parameters were utilised to present uncertainties for low energy properties in Table 1.
The ground state wave-function has been determined by substituting the model parameters in Eq. 11 and is shown in fig. 3. The wave-function , also shown in fig. 3, has been determined so as to ensure normalisation and correct electric quadrupole moment value of 0.2589 fm2.
Due to the repulsive nuclear core, the wavefunctions can be seen to be dropping sharply near to the origin, while the peaks for and occur in the intermediate range (1 r 2 fm)
The average values of S-state and D-state probabilities, and , are obtained as 98% and 2% respectively. Rest of the static properties, magnetic moment, matter and charge radii are determined, along with their uncertainties, and are presented in Table 2.


3.1.3 Deuteron Form Factors:
The analytical wavefunctions and have been directly used in the integrals, in Eqs. , to determine the em FFs , and respectively. The integral calculations are performed using symbolic python. These are plotted in fig. 4. One can see good match with experimental data [35, 36, 37, 38, 39, 40, 41, 42, 43, 44] for lower momentum transfer, Q values, upto 3-4 fm-1 after which our values slowly deviate from expected. As Q 0 (static moments), the values of three FFs obtained(experiment[2]) are as follows:
and can be seen to be in good agreement.
In case of , the experimental data is available from nearly 1 fm-1 to close to 7 fm-1 from different papers. Both Abbot’s compiled data [38] (0.86-6.64 fm-1) and Nikolenko et al. [43] (Q = 2.9-4.6 fm-1) indicate an upward going trend. While Garcon et al. [44] (Q = 0.988-4.62 fm-1) does not capture the up going trend beyond 4 fm-1, both LO and N3LO [50] capture the experimental trend to occur just before 4 fm-1. The former matches Nikolenko trend and the later shows closeness to Abbot data. Our analysis fig. 4 shows the upward trend to be occurring closer to 5 fm-1 and our data beyond 5 fm-1 falls below the experimental values.
In case of , all the available experimental data [38], [43, 44] have similar trend. Both LO and N3LO match our values of F(Q) at Q 0. LO calculations match experimental data for Q values upto 4.62 fm-1. For values beyond, the trend of LO is downwards as compared to experimental data of Abbot et al. [38]. On the other hand, N3LO calculations are slightly below experimental data from Nikolenko et al. and Abbot et al., and capture Garcon data better for Q value upto 3.78 fm-1. Beyond this N3LO bends farther away from both LO calculations as well as experimental data. Our analysis shown in fig. 4 lies below the experimental data for Q values upto 4.62 fm-1 but correctly obtains the values for Q = 6.15 fm-1 & 6.64 fm-1.
In case of , Garcon et al. [44] (Q = 0.988-4.62 fm-1) captures in essence the trends from both Ganichot et al. [40] (Q = 0.68-2.43 fm-1) and Auffret et al. [37] (Q = 2.59-5.28 fm-1). While LO and N3LO suggest a dip at around 4.5 fm-1, the experimental data does not show such trend. Our analysis fig. 4 correctly matches upto 3.5 fm-1 and then slowly tends to go farther as Q increases and indicates a dip at around 5.5 fm-1.
Next, these three em FFs are in turn used in Eq. 22 & 23 to obtain the structure form factors A(Q) and B(Q), shown in fig.5. Deuteron’s electric and magnetic structure functions are in quite good match with the experimental data [35, 36, 37],[39, 40, 41, 42] and [44].
In case of A(Q) the experimental data covers from around 0.01 to 10 fm-1 by various experimental works, from Simon et al. [39] (Q = 1.24-2 fm-1), Garcon et al. [44] (Q=0.988-4.62 fm-1), Galster et al. [44] (Q = 2.48-3.61 fm-1), Elias et al. [35] (Q = 3.83-5.84 fm-1) and finally Arnold et al. [42] (Q = 4.61-10.04 fm-1). LO calculations catch the trend from experiment all the way upto 5 fm-1 and may correctly catch higher values on extension. N3LO on other hand matches experimental data only upto 2 fm-1 and then falls short increasingly with increasing Q.
The experimental data for B(Q) is from Ganichot et al. [40] (Q = 0.68-2.43 fm-1) , Garcon et al. [44] (Q = 0.988-4.62), Simon et al. [39] (Q = 1.24-2 fm-1) and Auffret et al. [37] (Q = 2.59-5.28 fm-1). All the data more or less shows similar trend. While LO and N3LO correctly follow the values upto 3 fm-1, for points beyond they are way lower. Also, they tend to predict a dip at about 4.5 fm-1. On the other hand, our analysis shown in fig. 5 also matches with experimental values upto 3 fm-1 but is more closer for points beyond as well. It predicts a dip at around 5.5 fm-1 after which B(Q) value is increased.





Quantity | Expt. [2] | Our | [18] | [19] | |
---|---|---|---|---|---|
TDA | MLA | ||||
0.8574 | 0.8687(1) | 0.8683(1) | 0.8519(72) | 0.8690∗ | |
1.975(3) | 1.9537(39) | 1.9285(44) | 1.95320(475) | 1.97507(78) | |
2.130(10) | 2.1088(36) | 2.1037(41) | 2.1354(9) | 2.12562(78) |
3.2 Data Analysis as in Physics Modeling:
In principle, for modeling in physics context, one would expect that number of data points to be chosen for optimisation should be equal to number of model parameters. The obtained parameters must be able to explain rest of the data reasonably well. Then, a question arises as to, what would be right way to choose two(three) data points from among the twelve available for triplet(singlet) states. This would result in a total of and combinations, for triplet and singlet states, respectively. Initially, we have obtained optimised parameters for each of these available combinations and then carefully analyzed the results. Here, are some important observations:
-
1.
Depth of potential is energy dependent. That is, data points from low energy region [0.1, 25] have resulted in lower values as compared to those from higher energy regions, [200, 350].
-
2.
The model has good predictive power for interpolated data points but errors increase due to extrapolation, especially at far away points.
For instance, considering data points from low energy region [0.1, 10] have resulted in better prediction of SPS for immediate data points in range [25, 150] as compared to those in high energy region [200, 350] where the SPS obtained had larger errors. Similarly, considering 3 data points in high energy region [200, 350] for optimisationhave resulted in poor accuracy in scattering parameter values reflecting that SPS of low energy region, important for calculating scattering length and effective range, are not determined to good accuracy.
Based on these observations, we have deduced that data points consisting of end points 0.1 and 350 along with an intermediate data point preferably chosen from [25,150] range would give best results. To accommodate more choices, mean absolute error (MAE) was utilised as a quantitative measure. After carefully analysing the results, at various stages of our calculations for the possible combinations, we have applied the following criteria:
In the first step, for fixing value, we have considered those combinations for which MAE 2.
Then, in second step, scattering and static properties as well as scattering phase shifts were obtained for each of the combinations, with MAE 1, and their averages and standard deviations are determined and tabulated.
This is traditional data analysis (TDA), typically expected, in validation stage of a model.
3.2.1 Data Analysis of state:
Keeping in mind that, ground state energy is retained, in case of through Eq 5, it is expected that one should consider equilibrium value for while determining SPS. It was observed that out of 66 combinations of and , 64 of them have resulted in MAE 2, which gave fm. Once value is fixed, there is only one parameter that needs to be determined. Hence, only one energy data point is required to determine . That is, a total of 12 values will be obtained for from which corresponding shall be determined to required accuracy such that energy is retained to 6 decimal places. The resultant model parameters shown in Table 1(3 column) correspond to combinations giving rise to two extreme potential depths. It was found that all the 12 combinations resulted in MAE 1. Hence, all of them are considered for determining final properties. Electric quadrupole moment () is retained in each of the calculations to obtain appropriate . Then, magnetic moment () and matter radius () are determined for each combination. The averages along with uncertainties given in Table 2 are found to be very close to expected experimental values and comparable to those obtained using realistic precision potentials. The SPS with uncertainties and corresponding interaction potential, with shaded regions covering all possible depths are shown in figs. 1(a) and 1(b) respectively. Similarly, various deuteron form factors have also been determined and are shown in figs. 4 and 5 with legends as TDA+ and TDA-.
3.2.2 Data Analysis of state:
Since, SPS are linearly dependent on , it is suggestive that it can be replaced by its average value to determine further variations in and . To obtain this average, we have considered values from 130 combinations with MAE 2 and obtained fm. Fixing leaves us with only two parameters to be redetermined from 66 combinations. Only 14 combinations, with MAE , are utilised for determining scattering length and effective range (See Table 1, bottom part). Once again, figs. 1(a) and 1(b) show SPS and interaction potentials, for , along with error margins as shaded regions.
4 Conclusions:
In this work, we have obtained an analytical ground state wavefunction for Deuteron by utilizing the analytical properties of Morse potential, that has been constructed using inverse approach. The phase function method was utilised for determining scattering phase shifts at different lab energies for which experimental data are available. Model parameters, two for triplet and three for singlet states, are obtained using machine learning data fitting algorithms as well as traditional data analysis by minimizing mean squared error for mean energy partial wave analysis scattering phase shifts data. Low energy scattering parameters determined for both S-waves are matching with experimental values. scattering phase shifts are obtained exactly using analytical formula. The total cross-section due to S-waves contribution has been calculated to be 19.17 barn as compared to experimental value of 20.49 barn at 0.132 MeV lab energy. Both ground state energy and deuteron wave function are obtained analytically. Static properties obtained are close to experimental values. utilizing the wavefunction, we calculated the FFs which are in good match with those obtained using different experiments.
5 Appendix
In this section, we have provided all the data analysis tables for sake of clarity in procedure followed.
5.1 Triplet state analysis:
There are a total of 12 experimental data points. As discussed in the main paper, to obtain two model parameters of state, there are a total of possible combinations. The model parameters are determined by choosing two lab energies at a time and minimising the mean squared error. Then, the SPS were obtained at remaining 10 energies from the data set and overall mean absolute error (MAE) is determined. The data has been sorted with ascending values of MAE and is presented in Table LABEL:3S1combinations.
Sr. No. | (MeV) | (MeV) | (MeV) | (fm) | (fm) | Overall MAE |
---|---|---|---|---|---|---|
1 | 50 | 250 | 111.266856 | 0.842113 | 0.355523 | 0.343075 |
2 | 50 | 300 | 113.765975 | 0.842744 | 0.350958 | 0.347999 |
3 | 100 | 250 | 118.160348 | 0.834258 | 0.343322 | 0.366430 |
4 | 100 | 300 | 121.142160 | 0.833568 | 0.338404 | 0.371729 |
5 | 25 | 250 | 106.206812 | 0.848677 | 0.365310 | 0.378720 |
6 | 25 | 300 | 108.435228 | 0.850302 | 0.360906 | 0.391483 |
7 | 100 | 200 | 114.857781 | 0.835119 | 0.349016 | 0.404778 |
8 | 50 | 200 | 108.514670 | 0.841394 | 0.360752 | 0.405273 |
9 | 50 | 350 | 115.985987 | 0.843294 | 0.347040 | 0.414131 |
10 | 100 | 350 | 123.749333 | 0.833029 | 0.334266 | 0.418988 |
11 | 150 | 250 | 123.820300 | 0.828617 | 0.334155 | 0.427389 |
12 | 150 | 200 | 119.988203 | 0.830672 | 0.340284 | 0.434592 |
13 | 150 | 300 | 127.225352 | 0.826957 | 0.328967 | 0.444056 |
14 | 25 | 200 | 103.759467 | 0.846741 | 0.370328 | 0.450475 |
15 | 0.1 | 250 | 101.732907 | 0.855129 | 0.374635 | 0.461311 |
16 | 10 | 250 | 101.457497 | 0.855548 | 0.375232 | 0.466876 |
17 | 0.1 | 10 | 102.291602 | 0.856723 | 0.373433 | 0.478300 |
18 | 25 | 350 | 110.429393 | 0.851669 | 0.357091 | 0.479034 |
19 | 100 | 150 | 111.287630 | 0.836170 | 0.355484 | 0.481976 |
20 | 150 | 350 | 130.137021 | 0.825652 | 0.324709 | 0.486032 |
21 | 10 | 300 | 103.423572 | 0.858233 | 0.371032 | 0.493101 |
22 | 0.1 | 300 | 103.087498 | 0.858796 | 0.371740 | 0.503281 |
23 | 200 | 250 | 128.974759 | 0.824029 | 0.326390 | 0.504515 |
24 | 0.1 | 200 | 100.432380 | 0.850850 | 0.377476 | 0.517546 |
25 | 5 | 250 | 99.257965 | 0.858988 | 0.380094 | 0.532574 |
26 | 50 | 150 | 105.505377 | 0.840559 | 0.366728 | 0.536353 |
27 | 200 | 300 | 132.690407 | 0.821650 | 0.321103 | 0.540245 |
28 | 10 | 200 | 99.341801 | 0.852269 | 0.379906 | 0.541456 |
29 | 5 | 300 | 101.023747 | 0.862347 | 0.376176 | 0.569436 |
30 | 200 | 350 | 135.785874 | 0.819813 | 0.316882 | 0.585140 |
31 | 1 | 250 | 97.468905 | 0.861917 | 0.384185 | 0.601450 |
32 | 5 | 200 | 97.414856 | 0.854866 | 0.384310 | 0.602077 |
33 | 10 | 350 | 105.213478 | 0.860447 | 0.367323 | 0.606850 |
34 | 25 | 150 | 101.073042 | 0.844377 | 0.376069 | 0.614751 |
35 | 0.1 | 350 | 104.415753 | 0.861876 | 0.368963 | 0.634760 |
36 | 250 | 300 | 137.452012 | 0.817454 | 0.314674 | 0.638710 |
37 | 1 | 200 | 96.100208 | 0.856706 | 0.387400 | 0.654530 |
38 | 1 | 300 | 98.876825 | 0.866218 | 0.380955 | 0.657098 |
39 | 0.1 | 150 | 99.269504 | 0.846052 | 0.380068 | 0.664225 |
40 | 250 | 350 | 140.600289 | 0.815282 | 0.310622 | 0.691583 |
41 | 5 | 350 | 102.667292 | 0.865094 | 0.372631 | 0.699167 |
42 | 10 | 150 | 97.091043 | 0.848173 | 0.385065 | 0.728276 |
43 | 50 | 100 | 102.044546 | 0.839500 | 0.373963 | 0.745526 |
44 | 300 | 350 | 144.473700 | 0.811904 | 0.305835 | 0.786923 |
45 | 5 | 150 | 95.544952 | 0.849747 | 0.388727 | 0.788417 |
46 | 1 | 350 | 100.256305 | 0.869734 | 0.377865 | 0.809464 |
47 | 1 | 150 | 94.851972 | 0.850471 | 0.390400 | 0.821075 |
48 | 0.1 | 25 | 98.433360 | 0.841721 | 0.381964 | 0.850510 |
49 | 0.1 | 100 | 98.321794 | 0.841081 | 0.382219 | 0.879760 |
50 | 25 | 100 | 97.986161 | 0.841230 | 0.382989 | 0.892571 |
51 | 10 | 100 | 94.671293 | 0.842749 | 0.390840 | 1.048340 |
52 | 0.1 | 50 | 97.853099 | 0.837977 | 0.383296 | 1.050847 |
53 | 1 | 5 | 93.918767 | 0.844116 | 0.392687 | 1.062329 |
54 | 1 | 100 | 93.803809 | 0.843159 | 0.392971 | 1.097550 |
55 | 5 | 100 | 93.693515 | 0.843212 | 0.393245 | 1.104341 |
56 | 1 | 10 | 93.390166 | 0.839254 | 0.393999 | 1.277776 |
57 | 25 | 50 | 94.055162 | 0.836221 | 0.392350 | 1.356146 |
58 | 1 | 50 | 93.086849 | 0.835691 | 0.394758 | 1.442529 |
59 | 1 | 25 | 93.007858 | 0.834618 | 0.394956 | 1.497993 |
60 | 10 | 50 | 92.099608 | 0.835108 | 0.397256 | 1.537372 |
61 | 5 | 50 | 92.015427 | 0.835055 | 0.397471 | 1.546178 |
62 | 5 | 10 | 91.911263 | 0.834438 | 0.397738 | 1.581408 |
63 | 5 | 25 | 91.546009 | 0.832125 | 0.398677 | 1.713465 |
64 | 10 | 25 | 91.092644 | 0.831282 | 0.399852 | 1.786147 |
65 | 0.1 | 5 | 137.750793 | 0.898311 | 0.314283 | 3.917614 |
66 | 0.1 | 1 | 280.002690 | 0.969840 | 0.211255 | large |
Discussion:
-
•
From the above 66 combinations, 64 of them have . The average value for from these 64 combinations is determined to be 0.8427 fm.
-
•
