Appndix
Object(1) | ||
---|---|---|
PG 0003+199 | 0.0259 | |
PG 0804+761 | 0.1005 | |
PG 0838+770 | 0.1316 | |
PG 1115+407 | 0.1542 | |
PG 1322+659 | 0.1678 | |
PG 1402+261 | 0.1643 | |
PG 1404+226 | 0.0972 | |
PG 1415+451 | 0.1132 | |
PG 1440+356 | 0.0770 | |
PG 1448+273 | 0.0646 | |
PG 1519+226 | 0.1351 | |
PG 1535+547 | 0.0385 | |
PG 1552+085 | 0.1187 | |
PG 1617+175 | 0.1144 | |
PG 1626+554 | 0.1316 |
Object(1) | ||
---|---|---|
Mrk 335 | 0.02578 | |
PG 0026+129 | 0.14200 | |
PG 0052+251 | 0.15500 | |
Fairall 9 | 0.04702 | |
Mrk 590 | 0.02638 | |
3C 120 | 0.03301 | |
Ark 120 | 0.03230 | |
PG 0804+761 | 0.10000 | |
PG 0844+349 | 0.06400 | |
Mrk 110 | 0.03529 | |
PG 0953+414 | 0.23410 | |
NGC 3783 | 0.00973 | |
NGC 4151 | 0.00332 | |
PG 1226+023 | 0.15830 | |
PG 1229+204 | 0.06301 | |
PG 1307+085 | 0.15500 | |
Mrk 279 | 0.03045 | |
PG 1411+442 | 0.08960 | |
NGC 5548 | 0.01717 | |
PG 1426+015 | 0.08647 | |
Mrk 817 | 0.03145 | |
PG 1613+658 | 0.12900 | |
PG 1617+175 | 0.11240 | |
PG 1700+518 | 0.29200 | |
3C 390.3 | 0.05610 | |
Mrk 509 | 0.03440 | |
PG 2130+099 | 0.06298 | |
NGC 7469 | 0.01632 |
Object(1) | Refence | |||
---|---|---|---|---|
J0313-1806 | 7.64 | Wang2021 | ||
ULAS J1342+0928 | 7.541 | Bañados2017 | ||
J100758.264+211529.207 | 7.52 | Yang2020 | ||
ULAS J1120+0641 | 7.085 | Daniel2011 | ||
J124353.93+010038.5 | 7.07 | Matsuoka2019 | ||
J0038-1527 | 7.021 | Wang2018 | ||
DES J025216.64–050331.8 | Wang2020 | |||
ULAS J2348-3054 | 6.886 | Venemans2013 | ||
VDES J0020-3653 | 6.834 | Reed2019 | ||
PSO J172.3556+18.7734 | 6.823 | Venemans2013 | ||
ULAS J0109-3047 | 6.745 | Venemans2013 | ||
HSC J1205-0000 | 6.73 | Reed2019 | ||
VDES J0244-5008 | 6.724 | Venemans2013 | ||
PSO J338.2298 | 6.658 | Venemans2013 | ||
ULAS J0305-3150 | 6.604 | Venemans2013 | ||
PSO J323.1382 | 6.592 | Mazzucchelli2017 | ||
PSO J231.6575 | 6.587 | Mazzucchelli2017 | ||
PSO J036.5078 | 6.527 | Mazzucchelli2017 | ||
VDES J0224-4711 | 6.526 | Reed2019 | ||
PSO J167.6415 | 6.508 | Venemans2013 | ||
PSO J261+19 | 6.483 | Eilers2020 | ||
PSO J247.2970 | 6.476 | Mazzucchelli2017 | ||
PSO J011+09 | 6.458 | Eilers2020 | ||
CFHQS J0210-0456 | 6.438 | Willott2010 | ||
CFHQS J2329-0301 | 6.417 | Willott2010 | ||
HSC J0859 +0022 | 6.388 | Matsuoka2016 | ||
HSC J2239 +0207 | 6.245 | Mazzucchelli2017 | ||
VDES J0330–4025 | 6.239 | Eilers2020 | ||
VDES J0323–4701 | 6.238 | Eilers2020 | ||
PSO J359–06 | 6.164 | Eilers2020 | ||
CFHQS J0221-0802 | 6.161 | Willott2010 | ||
HSC J1208-0200 | 6.144 | Onoue2020 | ||
ULAS J1319+0950 | 6.13 | Mortlock2009 | ||
CFHQS J1509-1749 | 6.121 | Willott2010 | ||
PSO J239–07 | 6.114 | Eilers2020 | ||
HSC J2216-0016 | 6.109 | Onoue2020 | ||
CFHQS J2100-1715 | 6.087 | Willott2010 | ||
PSO J158–14 | 6.057 | Eilers2020 | ||
CFHQS J1641+3755 | 6.047 | Willott2010 | ||
CFHQS J0055+0146 | 5.983 | Willott2010 | ||
PSO J056–16 | 5.975 | Eilers2020 |
Object(1) | ||
---|---|---|
J002429.77+391319.0 | ||
J003836.10-152723.6 | ||
J004533.57+090156.9 | ||
J021847.04+000715.2 | ||
J024655.90-521949.9 | ||
J025216.64-050331.8 | ||
J031343.84-180636.4 | ||
J031941.66-100846.0 | ||
J041128.63-090749.8 | ||
J043947.08+163415.7 | ||
J052559.68-240623.0 | ||
J070626.39+292105.5 | ||
J082931.97+411740.4 | ||
J083737.84+492900.4 | ||
J083946.88+390011.5 | ||
J091054.53-041406.8 | ||
J092120.56+000722.9 | ||
J092347.12+040254.4 | ||
J092359.00+075349.1 | ||
J100758.26+211529.2 | ||
J105807.72+293041.7 | ||
J110421.59+213428.8 | ||
J112001.48+064124.3 | ||
J112925.34+184624.2 | ||
J113508.93+501133.0 | ||
J121627.58+451910.7 | ||
J131608.14+102832.8 | ||
J134208.10+092838.6 | ||
J153532.87+194320.1 | ||
J172408.74+190143.0 | ||
J200241.59-301321.7 | ||
J210219.22-145854.0 | ||
J221100.60-632055.8 | ||
J223255.15+293032.0 | ||
J233807.03+214358.2 |