This paper was converted on www.awesomepapers.org from LaTeX by an anonymous user.
Want to know more? Visit the Converter page.

Appndix

Object(1) z(2)z^{(2)} MBH(×107M)(3)M_{BH}(\times 10^{7}M_{\odot})^{(3)}
PG 0003+199 0.0259 0.500.18+0.180.50^{+0.18}_{-0.18}
PG 0804+761 0.1005 4.140.98+0.914.14^{+0.91}_{-0.98}
PG 0838+770 0.1316 2.891.13+1.012.89^{+1.01}_{-1.13}
PG 1115+407 0.1542 7.761.95+2.237.76^{+2.23}_{-1.95}
PG 1322+659 0.1678 3.350.71+1.923.35^{+1.92}_{-0.71}
PG 1402+261 0.1643 3.411.51+1.283.41^{+1.28}_{-1.51}
PG 1404+226 0.0972 0.680.23+0.140.68^{+0.14}_{-0.23}
PG 1415+451 0.1132 1.750.32+0.361.75^{+0.36}_{-0.32}
PG 1440+356 0.0770 1.490.55+0.491.49^{+0.49}_{-0.55}
PG 1448+273 0.0646 1.010.23+0.381.01^{+0.38}_{-0.23}
PG 1519+226 0.1351 4.870.86+0.494.87^{+0.49}_{-0.86}
PG 1535+547 0.0385 1.550.82+0.841.55^{+0.84}_{-0.82}
PG 1552+085 0.1187 1.300.65+0.681.30^{+0.68}_{-0.65}
PG 1617+175 0.1144 4.792.83+2.944.79^{+2.94}_{-2.83}
PG 1626+554 0.1316 19.172.73+2.9819.17^{+2.98}_{-2.73}
Table 1: CAPTION
Object(1) z(2)z^{(2)} log(M/M)(Hβ,rms)(3)\log(M/M_{\odot})\,(H\beta,rms)^{(3)}
Mrk 335 0.02578 7.1520.131+0.1017.152^{+0.101}_{-0.131}
PG 0026+129 0.14200 8.5940.122+0.0958.594^{+0.095}_{-0.122}
PG 0052+251 0.15500 8.5670.100+0.0818.567^{+0.081}_{-0.100}
Fairall 9 0.04702 8.4070.108+0.0868.407^{+0.086}_{-0.108}
Mrk 590 0.02638 7.6770.074+0.0637.677^{+0.063}_{-0.074}
3C 120 0.03301 7.7440.226+0.1957.744^{+0.195}_{-0.226}
Ark 120 0.03230 8.1760.059+0.0528.176^{+0.052}_{-0.059}
PG 0804+761 0.10000 8.8410.055+0.0498.841^{+0.049}_{-0.055}
PG 0844+349 0.06400 7.9660.231+0.1507.966^{+0.150}_{-0.231}
Mrk 110 0.03529 7.4000.121+0.0947.400^{+0.094}_{-0.121}
PG 0953+414 0.23410 8.4410.104+0.0848.441^{+0.084}_{-0.104}
NGC 3783 0.00973 7.4740.087+0.0727.474^{+0.072}_{-0.087}
NGC 4151 0.00332 7.1240.184+0.1297.124^{+0.129}_{-0.184}
PG 1226+023 0.15830 8.9470.103+0.0838.947^{+0.083}_{-0.103}
PG 1229+204 0.06301 7.8650.285+0.1717.865^{+0.171}_{-0.285}
PG 1307+085 0.15500 8.6430.142+0.1078.643^{+0.107}_{-0.142}
Mrk 279 0.03045 7.5430.133+0.1027.543^{+0.102}_{-0.133}
PG 1411+442 0.08960 8.6460.174+0.1248.646^{+0.124}_{-0.174}
NGC 5548 0.01717 7.8270.017+0.0177.827^{+0.017}_{-0.017}
PG 1426+015 0.08647 9.1130.153+0.1139.113^{+0.113}_{-0.153}
Mrk 817 0.03145 7.6940.074+0.0637.694^{+0.063}_{-0.074}
PG 1613+658 0.12900 8.4460.270+0.1658.446^{+0.165}_{-0.270}
PG 1617+175 0.11240 8.7740.115+0.0198.774^{+0.019}_{-0.115}
PG 1700+518 0.29200 8.8930.103+0.0918.893^{+0.091}_{-0.103}
3C 390.3 0.05610 8.4580.110+0.0878.458^{+0.087}_{-0.110}
Mrk 509 0.03440 8.1150.038+0.0358.115^{+0.035}_{-0.038}
PG 2130+099 0.06298 8.6600.056+0.0498.660^{+0.049}_{-0.056}
NGC 7469 0.01632 7.0860.053+0.0477.086^{+0.047}_{-0.053}
Table 2: CAPTION
Object(1) z(2)z^{(2)} MBH(×109M)(3)M_{BH}(\times 10^{9}M_{\odot})^{(3)} Refence4(){}^{(}4)
J0313-1806 7.64 0.160.4+0.40.16^{+0.4}_{-0.4} Wang2021
ULAS J1342+0928 7.541 0.910.14+0.130.91^{+0.13}_{-0.14} Bañados2017
J100758.264+211529.207 7.52 1.50.2+0.21.5^{+0.2}_{-0.2} Yang2020
ULAS J1120+0641 7.085 2.00.7+1.52.0^{+1.5}_{-0.7} Daniel2011
J124353.93+010038.5 7.07 0.330.2+0.20.33^{+0.2}_{-0.2} Matsuoka2019
J0038-1527 7.021 1.330.25+0.251.33^{+0.25}_{-0.25} Wang2018
DES J025216.64–050331.8 77 1.390.16+0.161.39^{+0.16}_{-0.16} Wang2020
ULAS J2348-3054 6.886 2.10.5+0.52.1^{+0.5}_{-0.5} Venemans2013
VDES J0020-3653 6.834 1.670.32+0.321.67^{+0.32}_{-0.32} Reed2019
PSO J172.3556+18.7734 6.823 3.71.0+1.33.7^{+1.3}_{-1.0} Venemans2013
ULAS J0109-3047 6.745 1.00.1+0.11.0^{+0.1}_{-0.1} Venemans2013
HSC J1205-0000 6.73 1.150.39+0.391.15^{+0.39}_{-0.39} Reed2019
VDES J0244-5008 6.724 3.71.0+1.33.7^{+1.3}_{-1.0} Venemans2013
PSO J338.2298 6.658 3.71.0+1.33.7^{+1.3}_{-1.0} Venemans2013
ULAS J0305-3150 6.604 1.00.1+0.11.0^{+0.1}_{-0.1} Venemans2013
PSO J323.1382 6.592 1.390.51+0.321.39^{+0.32}_{-0.51} Mazzucchelli2017
PSO J231.6575 6.587 3.052.24+0.443.05^{+0.44}_{-2.24} Mazzucchelli2017
PSO J036.5078 6.527 30.77+0.923^{+0.92}_{-0.77} Mazzucchelli2017
VDES J0224-4711 6.526 2.120.42+0.422.12^{+0.42}_{-0.42} Reed2019
PSO J167.6415 6.508 0.30.012+0.0080.3^{+0.008}_{-0.012} Venemans2013
PSO J261+19 6.483 0.670.21+0.210.67^{+0.21}_{-0.21} Eilers2020
PSO J247.2970 6.476 5.20.25+0.225.2^{+0.22}_{-0.25} Mazzucchelli2017
PSO J011+09 6.458 1.20.51+0.511.2^{+0.51}_{-0.51} Eilers2020
CFHQS J0210-0456 6.438 0.080.04+0.0550.08^{+0.055}_{-0.04} Willott2010
CFHQS J2329-0301 6.417 2.50.4+0.42.5^{+0.4}_{-0.4} Willott2010
HSC J0859 +0022 6.388 0.0380.0018+0.0010.038^{+0.001}_{-0.0018} Matsuoka2016
HSC J2239 +0207 6.245 1.12+31.1^{+3}_{-2} Mazzucchelli2017
VDES J0330–4025 6.239 5.870.89+0.895.87^{+0.89}_{-0.89} Eilers2020
VDES J0323–4701 6.238 0.550.126+0.1260.55^{+0.126}_{-0.126} Eilers2020
PSO J359–06 6.164 1.660.21+0.211.66^{+0.21}_{-0.21} Eilers2020
CFHQS J0221-0802 6.161 0.70.47+0.750.7^{+0.75}_{-0.47} Willott2010
HSC J1208-0200 6.144 0.710.52+0.240.71^{+0.24}_{-0.52} Onoue2020
ULAS J1319+0950 6.13 2.70.6+0.62.7^{+0.6}_{-0.6} Mortlock2009
CFHQS J1509-1749 6.121 3.00.3+0.33.0^{+0.3}_{-0.3} Willott2010
PSO J239–07 6.114 3.630.2+0.23.63^{+0.2}_{-0.2} Eilers2020
HSC J2216-0016 6.109 0.70.23+0.140.7^{+0.14}_{-0.23} Onoue2020
CFHQS J2100-1715 6.087 3.370.64+0.643.37^{+0.64}_{-0.64} Willott2010
PSO J158–14 6.057 2.150.25+0.252.15^{+0.25}_{-0.25} Eilers2020
CFHQS J1641+3755 6.047 0.240.8+0.10.24^{+0.1}_{-0.8} Willott2010
CFHQS J0055+0146 5.983 0.240.7+0.90.24^{+0.9}_{-0.7} Willott2010
PSO J056–16 5.975 0.750.007+0.0070.75^{+0.007}_{-0.007} Eilers2020
Table 3: CAPTION
Object(1) z(2)z^{(2)} MBH(×109M)(3)M_{BH}(\times 10^{9}M_{\odot})^{(3)}
J002429.77+391319.0 6.620±0.0046.620\pm 0.004 0.27±0.020.27\pm 0.02
J003836.10-152723.6 6.999±0.0016.999\pm 0.001 1.36±0.051.36\pm 0.05
J004533.57+090156.9 6.441±0.0046.441\pm 0.004 0.63±0.020.63\pm 0.02
J021847.04+000715.2 6.766±0.0046.766\pm 0.004 0.61±0.070.61\pm 0.07
J024655.90-521949.9 6.86±0.026.86\pm 0.02 1.05±0.371.05\pm 0.37
J025216.64-050331.8 6.99±0.026.99\pm 0.02 1.28±0.091.28\pm 0.09
J031343.84-180636.4 7.611±0.0047.611\pm 0.004 1.61±0.401.61\pm 0.40
J031941.66-100846.0 6.816±0.0046.816\pm 0.004 0.40±0.030.40\pm 0.03
J041128.63-090749.8 6.827±0.0066.827\pm 0.006 0.95±0.090.95\pm 0.09
J043947.08+163415.7 6.519±0.0036.519\pm 0.003 0.63±0.020.63\pm 0.02
J052559.68-240623.0 6.543±0026.543\pm 002 0.0020.002 0.29±0.29\pm
J070626.39+292105.5 6.5925±0.00046.5925\pm 0.0004 2.11±0.042.11\pm 0.04
J082931.97+411740.4 6.384±0.0046.384\pm 0.004 1.40±0.161.40\pm 0.16
J083737.84+492900.4 6.773±0.0076.773\pm 0.007 0.71±0.180.71\pm 0.18
J083946.88+390011.5 6.702±0.0016.702\pm 0.001 0.81±0.020.81\pm 0.02
J091054.53-041406.8 6.9046±0.00036.9046\pm 0.0003 0.671±0.0030.671\pm 0.003
J092120.56+000722.9 6.610±0.0036.610\pm 0.003 0.41±0.030.41\pm 0.03
J092347.12+040254.4 6.719±0.0056.719\pm 0.005 0.26±0.010.26\pm 0.01
J092359.00+075349.1 6.5654±0.00026.5654\pm 0.0002 1.77±0.021.77\pm 0.02
J100758.26+211529.2 6.682±0.0026.682\pm 0.002 0.49±0.150.49\pm 0.15
J105807.72+293041.7 7.48±0.017.48\pm 0.01 1.43±0.221.43\pm 0.22
J110421.59+213428.8 6.585±0.0056.585\pm 0.005 0.54±0.030.54\pm 0.03
J112001.48+064124.3 6.766±0.0056.766\pm 0.005 1.69±0.151.69\pm 0.15
J112925.34+184624.2 7.070±0.0037.070\pm 0.003 1.35±0.041.35\pm 0.04
J113508.93+501133.0 6.824±0.0016.824\pm 0.001 0.29±0.020.29\pm 0.02
J121627.58+451910.7 6.579±0.0016.579\pm 0.001 1.49±0.051.49\pm 0.05
J131608.14+102832.8 6.648±0.0036.648\pm 0.003 0.61±0.200.61\pm 0.20
J134208.10+092838.6 7.51±0.017.51\pm 0.01 0.81±0.180.81\pm 0.18
J153532.87+194320.1 6.370±0.0016.370\pm 0.001 3.53±0.333.53\pm 0.33
J172408.74+190143.0 6.480±0.0016.480\pm 0.001 0.67±0.080.67\pm 0.08
J200241.59-301321.7 6.673±0.0016.673\pm 0.001 1.62±0.271.62\pm 0.27
J210219.22-145854.0 6.652±0.0036.652\pm 0.003 0.74±0.110.74\pm 0.11
J221100.60-632055.8 6.83±0.016.83\pm 0.01 0.55±0.240.55\pm 0.24
J223255.15+293032.0 6.655±0.0036.655\pm 0.003 3.06±0.363.06\pm 0.36
J233807.03+214358.2 6.565±0.0096.565\pm 0.009 0.56±0.030.56\pm 0.03
Table 4: CAPTION