Appendix for ”Estimate Non-Finite-Dependent Dynamic Discrete Choice Model with Unobserved Heterogeneity”
1 Additional Simulation Results
1.1 Two-step Estimator
Time | |||||||||
---|---|---|---|---|---|---|---|---|---|
(finite dependent model) | |||||||||
0.499 | 1.001 | -0.999 | 0.500 | 0.998 | 1.003 | 0.994 | 15.740 | 0.000e+0 | |
(0.027) | (0.038) | (0.032) | (0.047) | (0.053) | (0.055) | (0.084) | 15.350 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 1.679 | 6.317e-6 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 1.240 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 32.484 | 6.317e-6 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 1.240 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 3.030 | 1.037e-11 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 2.470 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 4.374 | 1.720e-17 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 3.679 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 5.725 | 6.938e-19 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 4.905 | ||
0.499 | 1.001 | -0.999 | 0.501 | 0.998 | 1.004 | 0.991 | 7.062 | 6.848e-19 | |
(0.030) | (0.039) | (0.033) | (0.058) | (0.056) | (0.057) | (0.096) | 6.109 | ||
(non-finite dependent model) | |||||||||
0.509 | 0.998 | -0.999 | 0.523 | 0.996 | 0.987 | 1.008 | 15.918 | 0.000 | |
(0.041) | (0.030) | (0.030) | (0.103) | (0.055) | (0.075) | (0.095) | 15.647 | ||
0.416 | 0.999 | -0.999 | 0.235 | 0.998 | 0.988 | 1.008 | 1.508 | 1.024 | |
(0.094) | (0.031) | (0.032) | (0.286) | (0.059) | (0.077) | (0.106) | 1.065 | ||
0.456 | 0.998 | -0.999 | 0.347 | 0.997 | 0.987 | 1.008 | 1.633 | 1.024 | |
(0.063) | (0.031) | (0.032) | (0.191) | (0.059) | (0.077) | (0.106) | 1.065 | ||
0.478 | 0.997 | -0.999 | 0.412 | 0.997 | 0.987 | 1.008 | 2.716 | 0.302 | |
(0.053) | (0.031) | (0.032) | (0.153) | (0.059) | (0.077) | (0.106) | 2.149 | ||
0.491 | 0.997 | -0.999 | 0.465 | 0.997 | 0.987 | 1.008 | 3.931 | 0.075 | |
(0.050) | (0.031) | (0.032) | (0.135) | (0.059) | (0.077) | (0.106) | 3.232 | ||
0.494 | 0.997 | -0.999 | 0.476 | 0.997 | 0.987 | 1.008 | 5.149 | 0.019 | |
(0.050) | (0.031) | (0.032) | (0.134) | (0.059) | (0.077) | (0.106) | 4.313 | ||
0.495 | 0.997 | -0.999 | 0.478 | 0.997 | 0.987 | 1.008 | 6.354 | 0.005 | |
(0.050) | (0.031) | (0.032) | (0.134) | (0.059) | (0.077) | (0.106) | 5.384 |
-
1
The data is generated with .
-
2
The first row reports the mean of estimates across 100 Monte Carlo simulations, and the second row reports the standardized mean squared error of the estimates.
-
3
The second row of the time column with the HM estimator reports the time used for matrix inversion. The second rows of the AFD estimators reports the total time used to solve the optimal weight(weights).
1.2 Sequential Estimator for Two-type Finite Mixture Model
Type 1 | 0.497 | 1.002 | -0.995 | 0.496 | 0.992 | 0.992 | 0.992 | 0.403 | |
---|---|---|---|---|---|---|---|---|---|
(0.061) | (0.045) | (0.046) | (0.144) | (0.126) | (0.081) | (0.149) | |||
Type 2 | 1.547 | 1.035 | -1.033 | 0.588 | 1.001 | 0.967 | 1.057 | 0.597 | |
(0.170) | (0.127) | (0.095) | (0.387) | (0.220) | (0.303) | (0.513) | |||
Time: 4133.250, Iter: 9.150 | |||||||||
Type 1 | 0.454 | 1.002 | -0.994 | 0.378 | 0.993 | 0.992 | 0.993 | 0.403 | |
(0.076) | (0.045) | (0.045) | (0.188) | (0.126) | (0.080) | (0.152) | |||
Type 2 | 1.444 | 1.033 | -1.032 | 0.285 | 1.002 | 0.960 | 1.064 | 0.597 | |
(0.171) | (0.126) | (0.093) | (0.419) | (0.220) | (0.307) | (0.518) | |||
Time: 651.808, Iter: 17.050, : 1.375 | |||||||||
Type 1 | 0.451 | 1.002 | -0.994 | 0.370 | 0.993 | 0.992 | 0.993 | 0.403 | |
(0.078) | (0.045) | (0.045) | (0.193) | (0.126) | (0.080) | (0.152) | |||
Type 2 | 1.442 | 1.033 | -1.032 | 0.278 | 1.002 | 0.960 | 1.064 | 0.597 | |
(0.171) | (0.126) | (0.093) | (0.422) | (0.220) | (0.307) | (0.518) | |||
Time: 1633.743, Iter: 9.000, : 0.369 | |||||||||
Type 1 | 0.458 | 1.002 | -0.994 | 0.400 | 0.993 | 0.991 | 0.993 | 0.403 | |
MBE 1 | (0.074) | (0.045) | (0.046) | (0.175) | (0.126) | (0.080) | (0.152) | ||
Type 2 | 1.459 | 1.033 | -1.032 | 0.350 | 1.002 | 0.961 | 1.062 | 0.597 | |
MBE 2 | (0.167) | (0.126) | (0.093) | (0.390) | (0.220) | (0.306) | (0.516) | ||
Time: 1282.364, Iter: 8.300, : 0.084 |
-
1
, based on Monte Carlo simulations.
-
2
The true parameters are , .
2 Characterization of Weight Solving
2.1 Two periods ”almost finite dependence”
It is possible for us to maximize two-period weight simultaneously so that the objective function becomes
Note that . The -th element of the objective function, which is the -th element of is
(1) |
where and
are vectors such that for each state , we leave out.
(2) |
Note that a 1-period finite dependence model is equivalent to the condition that that there exists such that:
With the above expression, the objective of the minimization is