Analyzing zero-inflated clustered longitudinal ordinal outcomes using GEE-type models with an application to dental fluorosis studies
Abstract
Motivated by the Iowa Fluoride Study (IFS) dataset, which comprises zero-inflated multi-level ordinal responses on tooth fluorosis, we develop an estimation scheme leveraging generalized estimating equations (GEEs) and James-Stein shrinkage. Previous analyses of this cohort study primarily focused on caries (count response) or employed a Bayesian approach to the ordinal fluorosis outcome. This study is based on the expanded dataset that now includes observations for age 23, whereas earlier works were restricted to ages 9, 13, and/or 17 according to the participants’ ages at the time of measurement. The adoption of a frequentist perspective enhances the interpretability to a broader audience. Over a choice of several covariance structures, separate models are formulated for the presence (zero versus non-zero score) and severity (non-zero ordinal scores) of fluorosis, which are then integrated through shared regression parameters. This comprehensive framework effectively identifies risk or protective effects of dietary and non-dietary factors on dental fluorosis.
Keywords: generalized estimating equations, zero inflation, ordinal data analysis, longitudinal data analysis, dental fluorosis
1 Introduction
Dental fluorosis is a developmental condition of the tooth enamel caused by excessive fluoride exposure during enamel formation. It manifests as a spectrum of changes in tooth appearance, ranging from faint white streaks to severe enamel discoloration and surface damage. While the prevalence of dental fluorosis has increased globally due to widespread fluoride exposure, its study presents unique statistical challenges because of its ordinal nature, multilevel structure, and the presence of an excess of zero scores (indicating no fluorosis).
This paper is motivated by the Iowa Fluoride Study (IFS), a longitudinal cohort study initiated in the early 1990s to investigate the relationships between fluoride exposure, dental fluorosis, and caries outcomes. The IFS dataset comprises longitudinal observations of fluorosis recorded from multiple tooth surfaces and teeth in children aged 9, 13, 17, and, for the first time, 23. Past analyses have focused primarily on caries as a count response or utilized Bayesian approaches to model the ordinal fluorosis outcome [Choo-Wosoba and Datta, 2018, Choo-Wosoba et al., 2018, Kang et al., 2021b, a, 2023]. However, a frequentist approach, such as generalized estimating equations (GEEs), offers complementary advantages, including broader interpretability for practitioners and researchers unfamiliar with Bayesian frameworks.
The IFS fluorosis data is particularly challenging due to its complex structure: responses are hierarchical (surface-level data nested within teeth and individuals), longitudinal (repeated over time), and zero-inflated (a significant proportion of children show no fluorosis). Traditional statistical models struggle to address this combination of features simultaneously. Mixture models have been used to handle zero-inflation, often incorporating a binary component to distinguish between susceptible and non-susceptible populations [Kelley and Anderson, 2008]. However, few studies have integrated these methods with multilevel, ordinal, and longitudinal structures.
In this paper, we propose a novel frequentist approach based on GEEs to analyze zero-inflated, clustered longitudinal ordinal outcomes. Our methodology employs a two-part modeling framework: (1) a presence model to assess factors influencing the occurrence of fluorosis (binary outcome: fluorosis present versus absent) and (2) a severity model for the ordinal response, extending McCullagh’s proportional odds model. The two parts are unified by shared regression coefficients, estimated using an innovative averaging strategy that combines information from the presence and severity components. GEEs are particularly suited for this application because they account for within-individual correlations while enabling population-averaged inference.
This paper contributes to the literature in several ways. First, it demonstrates the utility of a frequentist GEE-based framework for analyzing complex dental datasets with zero-inflated ordinal outcomes. Second, it applies this approach to an expanded IFS dataset, incorporating observations at age 23 for the first time. Finally, it provides practical insights into the associations between fluoride exposure, dietary factors, and dental fluorosis. Simulation studies are used to validate the proposed approach, and model selection criteria guide the choice of the optimal covariance structure.
By addressing the statistical complexities of the IFS dataset, this work aims to enhance our understanding of the determinants of dental fluorosis and inform future research and public health interventions.
2 Methods and Modelling
2.1 Notation
The FRI scores, represented as , are categorized as longitudinally clustered ordinal outcomes. These scores range across levels, designated from to , where signifies no/negligible fluorosis in a specific zone, and increasing values correlate with higher fluorosis severity. Each child is assigned a cluster/ID, indicated by , and dental visits are marked by time . The dataset considers teeth, each denoted by , grouped within each pair. Data for each tooth are collected across different surface zones, forming a part of the groupings. Ideally, a complete dataset would encompass observations, but some data points may be absent in practice.
We define two variables based on : , which denotes presence or absence of fluorosis of the tooth, serving as the response for a “presence” model; and , denoting the severity of fluorosis given that it is present, serving as the response for a “severity” model. For observations in any cluster with the same time of dental visit, we define and as the correlation between observations at tooth and zone locations and under the presence and severity models respectively (details of this parameter specification is provided in Section 2.4). Intercepts and regression coefficients are employed to define the linear predictor for the separate presence piece; intercepts and regression coefficients are employed in the linear predictor for the separate severity piece. The subscripts in the regression coefficients indicate the effects of the predictors at specific times of dental visits, . We also introduce a combined estimation scheme, where the severity effects are linked to the presence effects by a common “amplifying” factor , with .
2.2 Methods
2.2.1 Generalized Estimating Equations (GEEs)
Generalized Estimating Equations (GEEs) proposed by Liang and Zeger [1986] extend the Generalized Linear Model (GLM) framework to analyze longitudinal and clustered data. GEEs are designed to handle correlated observations; this makes them particularly useful in situations where repeated measures are collected on the same subject. Observations in these subject-specific “clusters” are not necessarily independent. GEEs use quasi-likelihood methods, focusing on the mean structure and correlation rather than fully specifying the joint distribution of the data. Parameter estimates in are obtained iteratively until convergence. In a setting with repeated measures on subjects, a GEE is of the following form:
(1) |
where are parameters, is the vector of responses for subject , is the mean response, denotes covariates for subject , is the matrix of derivatives, is the working covariance matrix. A working correlation structure is specified for repeated measurements within cluster . GEEs provide consistent parameter estimates despite the misspecification of . This robustness is valuable when the true correlation structure is unknown or complex.
2.2.2 Hurdle Model
A hurdle model is a two-part model used to handle datasets with a substantial number of zero observations. It consists of a zero model and a conditional non-zero outcome model. Our modeling approach in the subsequent sections is inspired by the hurdle model, where all “zeroes” are viewed as originating from a single source.
(2) |
In the context of our study, the zero model, which we will refer to as our “presence” model, determines whether fluorosis is present or absent. The “non-zero” model conditioning on a non-zero FRI score outcome (indicating the presence of some level of observable fluorosis) is known as the “severity” model. This model specifically quantifies the degree of fluorosis in affected teeth or zones.
In Section (2.3), we will introduce presence models that address all zero/non-zero FRI scores, and severity models that handles the non-zero outcomes. A combined modeling scheme that connects both of these components is then proposed.
2.3 Modelling
2.3.1 Presence Model
The presence model utilizes , the indicator variable for the presence of fluorosis. In general, it can be expressed through McCullagh’s model [McCullagh, 1980]:
(3) |
We will illustrate the case where is the logistic CDF, that is, . This specification corresponds to the case of logistic regression. Accordingly, we have
(4) |
Corresponding to each time point , parameter estimates for and are obtained from the following GEE; by specifying cluster correlation matrices, this approach accounts for correlations in the observations, an improvement over ordinary logistic regression.
(5) |
Here, denotes the vector of for fixed and , stacked over the levels and . , which is also a vector of for fixed and , stacked over the levels of and . , where denotes the working cluster correlation matrix of cluster at time of dental visit and denotes , the variance-covariance matrix of . The entries of are specific to the chosen working correlation structure, and are detailed in Section 2.4. Additional details on the GEE components can be found in the Appendix (Section 6).
2.3.2 Severity Model
The severity model, modelling , uses a proportional odds framework to model the conditional probability of different severity levels. The model is specified as
(6) |
so
(7) |
Estimates for and are obtained from the following GEEs:
(8) |
where , with , where , . with , where , .
, where denotes the working cluster correlation matrix of cluster at time of dental visit and denotes , the variance-covariance matrix of . The entries of , specific to the chosen working correlation structure, are detailed in Section 2.4. Additional details on the GEE components can be found in the Appendix (Section 6).
2.3.3 Combined Modelling of Presence and Severity
We outline a combined modelling approach that integrates the presence and severity components by assuming a relationship between their regression coefficients. The parameter signifies the effect that predictors exert on dental fluorosis in the presence piece. The scalar parameter serves as an amplifying factor in the severity piece, specifically augmenting the effect of predictors within the model’s severity dimension, as . Specifically, we model
(9) |
(10) |
In a two-step approach, the parameter is first estimated from separate estimates of presence and severity parameters. As the intercepts are ancillary for the slope parameters, they are estimated from separate model pieces (presence and severity). Next, the shared parameters are updated from combined estimating equations derived from averaging the GEEs of both models.
The intercepts and estimated from separate model pieces. Specifically, is estimated as the ratio of the sum of the coefficients of the severity model to sum of the coefficients of the presence model, that is, , . Then, only the parameters in remain to be estimated. As depends on and and is estimated as once and are estimated.
The parameters in is derived by estimating the following combined estimating equation:
(11) |
where . Applying the modified Newton-Raphson method, we update for iteratively until convergence:
(12) |
2.4 Correlation parameters
For any pair of clusters and and corresponding to each time of dental visit (), denotes the correlation between and . Likewise, denotes the correlation between and . As clusters (individuals) are considered independent units, for a given time , this correlation depends on only and . In our GEE models, we will consider independence, exchangeable, AR-1, and jackknifed cluster correlation structures.
Independent cluster correlation:
Exchangeable cluster correlation:
AR(1) cluster correlation:
Jackknifed cluster correlation:
The severity models transform to the corresponding set of indicators
. follows a Multinomial distribution with one trial and probabilities . The following covariances arise for the indicator variables of severity level corresponding to the -th observation.
Clearly, for , . Thus the corresponding correlations are
Then
comprise the components of the working cluster correlation of severity model (7).
As an illustration, let denote the within-observation correlation matrix for the severity indicator variables of the -th observation, with
, where . We then define
. Let denote the matrix of between-observation correlation structure for cluster at time . For instance, for exchangeable correlation,
. Then , where denotes the Kronecker product and denotes the Hadamard (elementwise) product.
2.4.1 Estimation of correlation parameters
The correlation parameters are estimated according to the following schemes proposed by Liang and Zeger [1986].
Let and .
We define
(13) |
and
(14) |
. Then, for the exchangeable cluster correlation structure,
For the AR(1) cluster correlation structure, is estimated from the slope of the regression of on . Likewise, is estimated from the slope of the regression of on .
For the jackknifed variance-covariance structure, we define
, where corresponds to the quantity in 13 computed leaving out cluster .
Then . Likewise, , where
(15) |
with corresponding to the quantity in 14 computed leaving out cluster .
2.5 Updation of ’s using James-Stein’s estimator
Across dental visits at times , the proposed models estimate effects (for the presence component) and (for the severity component), where . That is, each coefficient is estimated across the timepoints, representing the age-specific effects of protective and risk factors on dental fluorosis. To “borrow strength” across estimates at different timepoints and improve each time-specific estimator with respect to its mean squared error (MSE), we employ an empirical Bayes approach: we implement shrinkage with the positive-part James-Stein estimator [James and Stein, 1992] to adjust them towards their means across time.
We first outline the positive-part James-Stein estimator for our presence model. Let the vector denote the collection of time-specific coefficients for the -th predictor across timepoints : for . Let denote the standard error of . Then where for . Let the mean of the quantities in be denoted by .
Consequently, the positive-part James-Stein estimator for the severity estimates, where of is given by
(16) |
where .
Similarly, for severity coefficients for , the standardized estimates are with mean . This leads to their corresponding positive-part James-Stein estimators
(17) |
3 Analysis of the Iowa Fluoride Study data
3.1 An overview of the data
The Iowa Fluoride Study (IFS) is designed to investigate the relationship between dental fluorosis and various dietary and non-dietary factors in a cohort of Iowa school children. Dental fluorosis, a condition affecting tooth enamel, occurs due to excessive fluoride exposure during early childhood, though it only becomes visible years later after the teeth have erupted [Hong et al., 2006]. This study specifically focuses on the maxillary (upper jaw) incisors, which are among the first teeth to erupt and are significant due to their visibility and esthetic importance. Given their early eruption, the analysis considers exposures to fluoride and other factors between the ages of 0 and 5.
The Fluorosis Risk Index (FRI) is used to assess fluorosis severity, categorizing it into four levels: (0) no fluorosis; (1) less than 50% of the surface area covered by white striations; (2) more than 50% covered by white striations; and (3) substantial pitting, staining, and/or deformity. FRI scores were collected at three time points, corresponding to the ages of 9, 13, and 17. For each tooth, scores are recorded across four zones on the buccal (cheek-facing) surface: C (cervical third, nearest the gum), M (middle third), I (incisal third), and O (incisal edge, tip of the tooth). The distribution of FRI scores across different age groups are shown in Figure 1. There is a noticeable predominance of observations in the lowest fluorosis category, highlighting the relevance of our proposed modeling approach.

The dataset includes 606 children with available fluorosis outcomes at one or more of these time points and complete covariate information at age 5, resulting in a total of 21,407 surface zone observations. The cohort consists of 425 children assessed at age 9, 419 at age 13, 341 at age 17, and 253 at age 23. The analysis incorporates covariates on categorical variables for tooth location (tooth 7 upper right, lateral incisor as reference; 8 right central; 9 left central; 10 left lateral), tooth zone (I, C, M, or O, with zone I as the reference). Additionally, three continuous covariates measure fluoride exposure from home tap water, professional dental fluoride treatments, and all combined fluoride sources. Other predictors considered include patient age at the time of the dental examination, intake of sugary beverages, tooth brushing frequency, and dental visit frequency. Further details on these predictors are provided in the Appendix (Section 6).
3.2 Estimation Results
The estimation results for the presence and severity models, derived from both separate and combined modeling approaches, are presented in the Tables 1 - 16 below. The model names are abbreviated as A., B. or C.., reflecting the modeling scheme (A: separate presence model, B: separate severity model, C: combined modeling), the assumed correlation structure (c, , = 1 for independence, 2 for exchangeable, 3 for AR-1, 4 for jackknifing), and the age group ( corresponding to ages respectively). Thus, model A.1.3 indicates the separate presence model with the exchangeable correlation structure for age group . Similarly, model C.2.2.4 refers to the combined model with exchangeable presence and severity structures for age 23.
These tables provide estimates of the covariate effects on the presence and/or severity of fluorosis. Standard errors of effect estimates are computed via jackknifing over clusters, and are then used to produce standardized estimates. These standardized estimates are further refined by performing James-Stein shrinkage using estimates across different age groups within the same modeling scheme and choice of cluster correlation. The direction of the point estimates indicates the association type, where positive estimates suggest a protective effect of the covariate against fluorosis, and negative estimates imply that the covariate acts as a risk factor. While informative on the direction of association, these estimates do not provide information on statistical significance. To assess the significance of these predictors, we employ a clustered bootstrap procedure to compute 95% confidence intervals. To keep the computational burden in check, we employ a modest bootstrap sample size of , which is deemed adequate for our objectives. Covariates with confidence intervals that do not include zero are considered significant at the 5% level. Furthermore, to account for potential information loss in age-specific models, we utilize James-Stein shrinkage to update the estimates by borrowing strength from predictor estimates across other time points. The updated point estimates, along with their 95% confidence intervals obtained through bootstrapping, are also provided.
From the separate presence models (A.1.1–A.4.4, Tables 1–4), significant risk effects are observed for Total_mgF, Avg_homeppm, Tooth8, Tooth9, ZoneM, ZoneI, and ZoneO, with the risk increasing progressively from the innermost surface (Zone C) to the outermost tip (Zone O). Tooth10 demonstrates a protective effect for its surface zones. For older age groups (age 23), dental_age emerges as a significant protective effect.
From the separate severity models (B.1.1–B.4.1, Tables 5–8), the covariate effects generally align in direction with the presence models (A.1.1–A.4.4); however, significance is not observed for most factors, likely due to the smaller sample size. Notable exceptions include ZoneI and ZoneO, which exhibit significant risk effects, and SugarAddedBeverageOzPerDay, which becomes significant at later ages (ages 17 and 23).
The presence models from the combined modeling approaches (C.1.1.1–C.4.4.1, Tables 9–12) yield findings consistent with the separate models (A.1.1–A.4.4), identifying Avg_homeppm, Tooth8, Tooth9, ZoneM, ZoneI, and ZoneO as significant risk factors. Tooth10 continues to show protective effects on its surfaces at ages 9 and 13.
The severity models from the combined approaches (C.1.1.1–C.4.4.4, Tables 13–16) differ from the separate models (B.1.1–B.4.4) by utilizing the entire fluorosis dataset, resulting in a larger sample size. This improved power enables the detection of significant effects, particularly in models C.4.4.1–C.4.4.4, which employ the data-driven jackknifed cluster correlation structure. BrushingFrequencyPerDay and Avg_homeppm are significant risk factors at early ages (9 and 13), while the former transitions to a protective effect at later ages (17 and 23). Tooth8, ZoneC, ZoneI, and ZoneO remain significant risk factors, with risk increasing from the gum to the tip of the tooth.
4 Discussion
The combined modeling approach using GEEs presents notable advantages over separate modeling techniques by leveraging the entire dataset, rather than specific subsets corresponding to presence and severity. This strategy improves statistical power and captures the full spectrum of outcomes while remaining robust to misspecification of the working correlation structure. Furthermore, the incorporation of James-Stein shrinkage estimators allows for “borrowing strength” across age groups, effectively reducing MSE in parameter estimation and enabling more reliable use of information across all age groups. This methodology thus establishes a strong analytical framework for understanding fluorosis risk and its contributing factors.
The findings from the presence and severity models, spanning both separate and combined approaches, reveal several notable trends in the risk and protective factors associated with dental fluorosis. The observed protective effects for Tooth 10 (upper left lateral incisor) and Tooth 7 (upper right lateral incisor, set as the reference level) at ages 9 and 13 may reflect differences in enamel development and fluoride exposure timing. Lateral incisors (Teeth 7 and 10) begin enamel formation later than central incisors (Teeth 8 and 9), initiating hard tissue formation around 10–12 months of age and completing enamel formation by 4–5 years (Sheoran et al. [2023]). This delayed timeline likely reduces their exposure to fluoride during critical periods of enamel mineralization, decreasing the risk of fluorosis. Additionally, the greater proximal enamel thickness of lateral incisors compared to central incisors (Hall et al. [2007]) may offer additional protection by reducing fluoride uptake and retention.
The significant protective effect of dental_age observed at age 23 may be attributed to behavioral and developmental factors associated with maturity. By this stage in life, individuals are more likely to adopt healthier oral hygiene practices, such as consistent brushing, flossing, and professional dental care, which contribute to better outcomes (Mattila et al. [1998]). Additionally, deviations from scheduled dental visits at this age may reflect an intentional focus on preventive care and specific oral health concerns, further mitigating fluorosis risk. The emergence of SugarAddedBeverageOzPerDay as a significant risk factor in later age groups (ages 17 and 23) highlights the impact of cumulative fluoride exposure and changing dietary behaviors. Adolescents and young adults often increase their intake of sugary beverages, such as sodas and juices, many of which are processed with fluoridated water. While fluorosis primarily develops during early enamel formation (ages 0–5), prolonged fluoride exposure through acidic drinks can exacerbate its appearance later in life by increasing enamel porosity and staining. Early-life studies (Marshall et al. [2004]) have shown that beverages consumed during infancy, including water and juices, significantly contribute to fluorosis risk, suggesting that cumulative fluoride exposure over time compounds the effects observed during adolescence. Similarly, the shift of BrushingFrequencyPerDay from a risk factor at younger ages (9 and 13) to a protective factor at older ages (17 and 23) aligns with prior findings indicating that excessive brushing in childhood, particularly in high-fluoride environments, can elevate fluorosis risk (Mascarenhas and Burt [1998]), while proper brushing habits later in life help mitigate these risks.
The progressive increase in fluorosis risk from Zone C to Zone O (from the gum to the tip of the tooth) underscores the varying susceptibility of enamel surfaces. This trend, consistent across models, is supported by previous research (Kang et al. [2023]), which highlights the structural differences between tooth zones and their corresponding fluoride uptake during enamel formation. Although not statistically significant, Prop_DentAppt and Total_mgF emerged as potential risk factors for fluorosis. Prop_DentAppt likely reflects increased fluoride exposure from professional varnish applications during dental visits in early childhood (Marinho et al. [2002]), while Total_mgF, representing cumulative fluoride intake from water, beverages, and food during ages 0–5, aligns with established evidence linking early-life fluoride exposure to fluorosis risk (Marshall et al. [2004]). These findings emphasize the need for continued monitoring of fluoride sources in preventive dental care for young children.
These findings underscore the contributions of both dietary and non-dietary factors to fluorosis risk. By leveraging GEEs and James-Stein shrinkage estimators, this comprehensive framework provides robust approach to analyzing zero-inflated clustered longitudinal ordinal data. Its adaptability to datasets with similar characteristics broadens its applicability to studies in public health and other disciplines. Insights gained from this framework can inform preventive dental care strategies and shape future research aimed at mitigating fluorosis and improving oral health outcomes.
5 Acknowledgments
This research has been supported by NIH grant R03DE030502.
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | -0.291 | 0.281 | -1.03 | ( -2.479, 0.801) | -0.471 | ( -2.032, 0.961) |
Total_mgF | -0.109 | 0.198 | -0.55 | ( -2.474, 1.337) | -0.638 | ( -2.310, 0.838) |
SugarAddedBeverageOzPerDay | -0.006 | 0.011 | -0.53 | ( -2.591, 1.35) | -0.333 | ( -2.179, 1.262) |
BrushingFrequencyPerDay | -0.098 | 0.152 | -0.64 | ( -2.095, 1.280) | -0.327 | ( -1.702, 0.939) |
Avg_homeppm | -0.631 | 0.211 | -2.98 | ( -4.969, -1.267)∗- | -2.966 | ( -4.795, -1.341)∗- |
Prop_DentAppt | -0.027 | 0.495 | -0.05 | ( -1.600, 1.915) | -0.060 | ( -1.227, 1.574) |
Prop_FluorideTreatment | 0.126 | 0.852 | 0.15 | ( -1.574, 1.979) | -0.048 | ( -1.321, 1.336) |
Tooth8 | -0.409 | 0.079 | -5.16 | ( -6.844, -3.514)∗- | -5.107 | ( -6.755, -3.477)∗- |
Tooth9 | -0.407 | 0.080 | -5.08 | ( -6.972, -3.390)∗- | -4.983 | ( -6.658, -3.452)∗- |
Tooth10 | 0.239 | 0.072 | 3.34 | ( 1.369, 4.828)∗+ | 3.160 | ( 1.303, 4.715)∗+ |
ZoneM | -0.648 | 0.112 | -5.78 | ( -7.550, -4.190)∗- | -5.686 | ( -7.439, -4.165)∗- |
ZoneI | -1.553 | 0.132 | -11.77 | (-13.043, -10.618)∗- | -11.745 | (-13.184, -10.634)∗- |
ZoneO | -2.003 | 0.145 | -13.85 | (-15.260, -12.646)∗- | -13.840 | (-15.306, -12.780)∗- |
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | 0.577 | 0.485 | 1.19 | ( -0.894, 2.240) | 1.040 | ( -0.560, 2.029) |
Total_mgF | 0.043 | 0.172 | 0.25 | ( -1.544, 2.133) | -0.046 | ( -1.418, 1.654) |
SugarAddedBeverageOzPerDay | 0.004 | 0.008 | 0.50 | ( -1.579, 2.225) | 0.336 | ( -1.030, 1.776) |
BrushingFrequencyPerDay | -0.011 | 0.160 | -0.07 | ( -1.752, 1.654) | -0.327 | ( -1.358, 1.193) |
Avg_homeppm | -0.627 | 0.207 | -3.02 | ( -4.971, -0.937)∗- | -3.000 | ( -4.881, -0.947)∗- |
Prop_DentAppt | 0.068 | 0.764 | 0.09 | ( -1.717, 2.117) | -0.060 | ( -1.319, 1.834) |
Prop_FluorideTreatment | 0.112 | 1.096 | 0.10 | ( -1.604, 1.880) | -0.048 | ( -1.256, 1.483) |
Tooth8 | -0.200 | 0.085 | -2.34 | ( -4.032, 0.014) | -2.387 | ( -4.046, -0.097)∗- |
Tooth9 | -0.135 | 0.089 | -1.51 | ( -3.224, 0.604) | -1.584 | ( -3.249, 0.573) |
Tooth10 | 0.163 | 0.076 | 2.14 | ( 0.659, 4.171)∗+ | 2.097 | ( 0.787, 3.985)∗+ |
ZoneM | -0.420 | 0.129 | -3.27 | ( -5.331, -1.148)∗- | -3.264 | ( -5.243, -1.299)∗- |
ZoneI | -1.419 | 0.162 | -8.76 | (-10.301, -7.501)∗- | -8.757 | (-10.170, -7.581)∗- |
ZoneO | -2.175 | 0.167 | -13.01 | (-14.518, -11.858)∗- | -12.997 | (-14.529, -11.899)∗- |
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | 0.587 | 0.487 | 1.21 | ( -0.677, 2.703) | 1.049 | ( -0.394, 2.486) |
Total_mgF | -0.116 | 0.186 | -0.62 | ( -2.522, 1.122) | -0.694 | ( -2.494, 0.846) |
SugarAddedBeverageOzPerDay | 0.015 | 0.009 | 1.70 | ( 0.009, 3.039)∗+ | 1.118 | ( -0.148, 2.686) |
BrushingFrequencyPerDay | 0.000 | 0.196 | -0.00 | ( -1.776, 2.182) | -0.327 | ( -1.240, 1.606) |
Avg_homeppm | -0.745 | 0.325 | -2.29 | ( -3.992, -0.798)∗- | -2.320 | ( -3.820, -0.947)∗- |
Prop_DentAppt | -0.040 | 0.918 | -0.04 | ( -2.113, 1.974) | -0.060 | ( -1.803, 1.677) |
Prop_FluorideTreatment | -1.182 | 1.406 | -0.84 | ( -2.836, 2.000) | -0.048 | ( -2.211, 1.497) |
Tooth8 | -0.351 | 0.091 | -3.85 | ( -5.659, -2.287)∗- | -3.847 | ( -5.590, -2.274)∗- |
Tooth9 | -0.244 | 0.094 | -2.59 | ( -4.542, -0.763)∗- | -2.609 | ( -4.686, -0.875)∗- |
Tooth10 | 0.096 | 0.097 | 1.00 | ( -0.558, 2.646) | 1.089 | ( -0.191, 2.639) |
ZoneM | -0.466 | 0.212 | -2.20 | ( -3.865, -0.628)∗- | -2.240 | ( -4.119, -0.959)∗- |
ZoneI | -1.820 | 0.258 | -7.06 | ( -8.484, -5.914)∗- | -7.064 | ( -8.581, -5.880)∗- |
ZoneO | -2.550 | 0.265 | -9.62 | (-11.246, -8.072)∗- | -9.622 | (-11.286, -8.058)∗- |
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | 0.716 | 0.472 | 1.52 | ( -0.011, 3.149) | 1.261 | ( 0.124, 2.907)∗+ |
Total_mgF | -0.331 | 0.125 | -2.64 | ( -3.933, -0.708)∗- | -2.188 | ( -3.561, -0.257)∗- |
SugarAddedBeverageOzPerDay | -0.013 | 0.009 | -1.54 | ( -3.487, 0.290) | -0.993 | ( -3.083, 0.389) |
BrushingFrequencyPerDay | -0.144 | 0.241 | -0.60 | ( -2.528, 1.255) | -0.327 | ( -2.247, 0.756) |
Avg_homeppm | -0.878 | 0.348 | -2.52 | ( -3.901, -1.089)∗- | -2.533 | ( -3.865, -1.176)∗- |
Prop_DentAppt | -0.281 | 1.220 | -0.23 | ( -1.986, 2.163) | -0.060 | ( -1.564, 1.483) |
Prop_FluorideTreatment | 0.555 | 1.399 | 0.40 | ( -1.027, 1.851) | -0.048 | ( -0.835, 1.382) |
Tooth8 | -0.477 | 0.146 | -3.27 | ( -5.201, -1.760)∗- | -3.280 | ( -5.179, -1.795)∗- |
Tooth9 | -0.432 | 0.145 | -2.99 | ( -4.586, -1.411)∗- | -2.988 | ( -4.562, -1.471)∗- |
Tooth10 | 0.076 | 0.102 | 0.74 | ( -1.166, 2.651) | 0.867 | ( -0.950, 2.546) |
ZoneM | -0.904 | 0.520 | -1.74 | ( -3.116, -0.041)∗- | -1.795 | ( -3.140, -0.162)∗- |
ZoneI | -2.538 | 0.603 | -4.21 | ( -7.400, -0.103)∗- | -4.237 | ( -7.412, -0.183)∗- |
ZoneO | -3.361 | 0.597 | -5.63 | (-10.582, -0.124)∗- | -5.651 | (-10.609, -0.196)∗- |
-
•
Superscripts and denote significant positive and negative effects at the 5% significance level, respectively.
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | -0.291 | 0.281 | -1.03 | ( -2.479, 0.800) | -0.472 | ( -2.033, 0.960) |
Total_mgF | -0.109 | 0.198 | -0.55 | ( -2.473, 1.337) | -0.638 | ( -2.310, 0.839) |
SugarAddedBeverageOzPerDay | -0.006 | 0.011 | -0.53 | ( -2.591, 1.35) | -0.333 | ( -2.178, 1.262) |
BrushingFrequencyPerDay | -0.098 | 0.152 | -0.64 | ( -2.094, 1.280) | -0.327 | ( -1.701, 0.939) |
Avg_homeppm | -0.631 | 0.211 | -2.98 | ( -4.969, -1.265)∗- | -2.966 | ( -4.795, -1.339)∗- |
Prop_DentAppt | -0.027 | 0.495 | -0.05 | ( -1.600, 1.915) | -0.060 | ( -1.227, 1.574) |
Prop_FluorideTreatment | 0.127 | 0.852 | 0.15 | ( -1.573, 1.979) | -0.048 | ( -1.320, 1.337) |
Tooth8 | -0.409 | 0.079 | -5.16 | ( -6.844, -3.515)∗- | -5.106 | ( -6.754, -3.477)∗- |
Tooth9 | -0.407 | 0.080 | -5.08 | ( -6.970, -3.389)∗- | -4.982 | ( -6.656, -3.451)∗- |
Tooth10 | 0.239 | 0.072 | 3.34 | ( 1.370, 4.831)∗+ | 3.161 | ( 1.305, 4.718)∗+ |
ZoneM | -0.648 | 0.112 | -5.78 | ( -7.551, -4.190)∗- | -5.686 | ( -7.440, -4.165)∗- |
ZoneI | -1.553 | 0.132 | -11.77 | (-13.042, -10.617)∗- | -11.744 | (-13.183, -10.632)∗- |
ZoneO | -2.003 | 0.145 | -13.85 | (-15.260, -12.645)∗- | -13.839 | (-15.306, -12.779)∗- |
Variable | Estimate | SE | Standardized Estimate | 95% CI | James-Stein Estimate | 95% CI (James-Stein) |
dental_age | 0.578 | 0.485 | 1.19 | ( -0.893, 2.241) | 1.040 | ( -0.559, 2.030) |
Total_mgF | 0.043 | 0.172 | 0.25 | ( -1.540, 2.135) | -0.04 | ( -1.415, 1.656) |
SugarAddedBeverageOzPerDay | 0.004 | 0.008 | 0.50 | ( -1.581, 2.224) | 0.335 | ( -1.033, 1.774) |
